iozone ops, sequential write |
|
4 KByte | |
Samsung Spinpoint F1 1.0 TByte SATA | 26'134 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 24'074 |
Seagate Barracuda 7200.11 640 GByte SATA | 23'863 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 23'818 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 20'351 |
Intel X25-M SSD SATA | 18'808 |
2 x WD Raptor 36 GByte 10k rpm SATA | 14'358 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 12'843 |
OCZ Technology SSD Core V2 MLC 60 GByte | 11'396 |
16 KByte | |
Samsung Spinpoint F1 1.0 TByte SATA | 6'624 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 5'885 |
Seagate Barracuda 7200.11 640 GByte SATA | 5'691 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 5'185 |
2 x WD Raptor 36 GByte 10k rpm SATA | 4'826 |
Intel X25-M SSD SATA | 4'735 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 4'572 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 3'246 |
OCZ Technology SSD Core V2 MLC 60 GByte | 2'450 |
64 KByte | |
Samsung Spinpoint F1 1.0 TByte SATA | 1'637 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 1'613 |
Seagate Barracuda 7200.11 640 GByte SATA | 1'456 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 1'289 |
Intel X25-M SSD SATA | 1'209 |
2 x WD Raptor 36 GByte 10k rpm SATA | 1'027 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 1'015 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 778 |
OCZ Technology SSD Core V2 MLC 60 GByte | 489 |
96 KByte | |
Samsung Spinpoint F1 1.0 TByte SATA | 1088 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 1'062 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 1'040 |
Seagate Barracuda 7200.11 640 GByte SATA | 975 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 838 |
Intel X25-M SSD SATA | 792 |
2 x WD Raptor 36 GByte 10k rpm SATA | 583 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 521 |
OCZ Technology SSD Core V2 MLC 60 GByte | 363 |
128 KByte | |
Seagate Barracuda 7200.11 1.0 TByte SATA | 840 |
Samsung Spinpoint F1 1.0 TByte SATA | 793 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 780 |
Seagate Barracuda 7200.11 640 GByte SATA | 773 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 602 |
Intel X25-M SSD SATA | 587 |
2 x WD Raptor 36 GByte 10k rpm SATA | 583 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 390 |
OCZ Technology SSD Core V2 MLC 60 GByte | 269 |
iozone ops, sequential read |
|
4 KByte | |
Intel X25-M SSD SATA | 58'241 |
OCZ Technology SSD Core V2 MLC 60 GByte | 35'179 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 25'876 |
Seagate Barracuda 7200.11 640 GByte SATA | 25'349 |
Samsung Spinpoint F1 1.0 TByte SATA | 24'832 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 24'734 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 15'792 |
2 x WD Raptor 36 GByte 10k rpm SATA | 13'264 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 12'178 |
16 KByte | |
Seagate Cheetah 73.4 GB 15k rpm SAS | 15'792 |
Intel X25-M SSD SATA | 14'778 |
OCZ Technology SSD Core V2 MLC 60 GByte | 8'808 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 6'724 |
Seagate Barracuda 7200.11 640 GByte SATA | 6'612 |
Samsung Spinpoint F1 1.0 TByte SATA | 6'376 |
2 x WD Raptor 36 GByte 10k rpm SATA | 4'197 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 4'622 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 2'898 |
64 KByte | |
Intel X25-M SSD SATA | 3'663 |
OCZ Technology SSD Core V2 MLC 60 GByte | 2'237 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 1'669 |
Seagate Barracuda 7200.11 640 GByte SATA | 1'644 |
Samsung Spinpoint F1 1.0 TByte SATA | 1'567 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 1'019 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 1'006 |
2 x WD Raptor 36 GByte 10k rpm SATA | 969 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 754 |
96 KByte | |
Intel X25-M SSD SATA | 2'428 |
OCZ Technology SSD Core V2 MLC 60 GByte | 1'507 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 1'122 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 1'117 |
Seagate Barracuda 7200.11 640 GByte SATA | 1'078 |
Samsung Spinpoint F1 1.0 TByte SATA | 1'054 |
2 x WD Raptor 36 GByte 10k rpm SATA | 764 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 677 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 522 |
128 KByte | |
Intel X25-M SSD SATA | 1'844 |
OCZ Technology SSD Core V2 MLC 60 GByte | 1'140 |
Seagate Barracuda 7200.11 640 GByte SATA | 834 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 829 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 806 |
Samsung Spinpoint F1 1.0 TByte SATA | 739 |
2 x WD Raptor 36 GByte 10k rpm SATA | 578 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 483 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 381 |
Naviguer à travers les articles | |
OCZ Core V2 60 GByte MLC-SSD | Intel X25-E Extreme SATA SSD |
|