PCMark Vantage | Gigabyte GA-EX58-UD4P | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
PCMarkSuite | 6501 | 6256 | 6413 |
Memories Suite | 4732 | 4811 | 4747 |
Gaming Suite | 8513 | 7697 | 8865 |
3918 | 3905 | 3733 |
3DMark Vantage | Gigabyte GA-EX58-UD4P | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
Gesamt | 8596 | 8257 | 8583 |
GPU Score | 7413 | 7070 | 7404 |
CPU Score | 16488 | 16627 | 16430 |
SiSoft MB/s | Gigabyte GA-EX58-UD4P | OK Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
Fliesskomma | 18970 | 19120 | 18940 |
SiSoft MB/s | Gigabyte GA-EX58-UD4P | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
Integer | 18970 | 19007 | 18930 |
SuperPi | Gigabyte GA-EX58-UD4P | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
SuperPi 1M | 15.257s | 15.383s | 15.325s |
SuperPi 32M | 13m 54.178s | 14m.35.369s | 14m.31.484s |
(FPS) | Gigabyte GA-EX58-UD4P | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
F.E.A.R (DX9) | 647 | 645 | 644 |
Call of Juarez (DX10) | 50.2 | 48.7 | 49.1 |
Crysis (DX10) | 64.32 | 63.05 | 64.12 |
HD Tach USB-2.0- | Gigabyte GA-EX58-UD4P | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
CPU | 2% | 2% | 3% |
Burst (MB/s) | 36.1 | 35.1 | 35.7 |
(MB/s) | 33.8 | 33.5 | 33.4 |
HD Tach SATA | |||
CPU | 1% | 1% | 2% |
Burst (MB/s) | 236 | 232 | 218 |
(MB/s) | 91.9 | 94 | 93.5 |
Navigate through the articles | |
ASUS Rampage II Extreme, "Fast & Furious" | ASRock X58 Super Computer |
|