Intel > X58 - Reviews ocaholic"/>
PCMark Vantage | Asus Rampage II Extreme | MSI Eclipse | Gigabyte GA-EX58-UD5 |
PCMarkSuite | 6256 | 6222 | 6413 |
MemorySuite | 4811 | 4747 | 4747 |
Gaming Suite | 7697 | 8833 | 8865 |
3905 | 3849 | 3733 |
3DMarkVantage | Asus Rampage II Extreme | MSI Eclipse | Gigabyte GA-EX58-UD5 |
8257 | 8218 | 8283 | |
GPU Score | 7070 | 7039 | 7041 |
CPU Score | 16627 | 16513 | 16430 |
SiSoft MB/s | Asus Rampage II Extreme | MSI Eclipse | Gigabyte GA-EX58-UD5 |
19120 | 18950 | 18940 |
SiSoft MB/s | Asus Rampage II Extreme | MSI Eclipse | Gigabyte GA-EX58-UD5 |
Integer | 19007 | 18960 | 18930 |
SuperPi | Asus Rampage II Extreme | MSI Eclipse | GigabyteGA-EX58-UD5 |
SuperPi 1M | 15.383s | 15.469s | 15.325s |
SuperPi 32M | 14m 35.369s | 14m 38.716s | 14m 31.484s |
HD Tach USB-2.0- | Asus Rampage II Extreme | MSI Eclipse | Gigabyte GA-EX58-UD5 |
CPU | 2% | 2% | 3% |
Burst (MB/s) | 35.1 | 35 | 35.7 |
(MB/s) | 33.5 | 32.5 | 33.4 |
HD Tach SATA | |||
CPU | 1% | 2% | 2% |
Burst (MB/s) | 232 | 215 | 218 |
(MB/s) | 94 | 92 | 93.5 |
in FPS | Asus Rampage II Extreme | MSI Eclipse | Gigabyte GA-EX58-UD5 |
F.E.A.R (DX9) | 648 | 647 | 644 |
Call of Juarez (DX10) | 49.7 | 49.5 | 49.1 |
Crysis(DX10) | 63.95 | 63.47 | 64.12 |
Navigate through the articles | |
MSI Eclipse X58 - Black is beautyful | Gigabyte GA-EX58-UD4P Price/Performance Choice |
|