PCMark Vantage | MSI Eclipse | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
PCMarkSuite | 6222 | 6256 | 6413 |
MemorySuite | 4747 | 4811 | 4747 |
Gaming Suite | 8833 | 7697 | 8865 |
3849 | 3905 | 3733 |
3DMarkVantage | MSI Eclipse | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
Gesamt | 8218 | 8257 | 8283 |
GPU Score | 7039 | 7070 | 7041 |
CPU Score | 16513 | 16627 | 16430 |
SiSoft MB/s | MSI Eclipse | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
18950 | 19120 | 18940 |
SiSoft MB/s | MSI Eclipse | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
Integer | 18960 | 19007 | 18930 |
SuperPi | MSI Eclipse | AsusRampage II Extreme | GigabyteGA-EX58-UD5 |
SuperPi 1M | 15.469s | 15.383s | 15.325s |
SuperPi 32M | 14m38.716s | 14m35.369s | 14m31.484s |
HD Tach USB-2.0- | MSI Eclipse | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
CPU | 2% | 2% | 3% |
Burst (MB/s) | 35 | 35.1 | 35.7 |
(MB/s) | 32.5 | 33.5 | 33.4 |
HD Tach SATA | |||
CPU | 2% | 1% | 2% |
Burst (MB/s) | 215 | 232 | 218 |
(MB/s) | 92 | 94 | 93.5 |
Resultate in FPS | MSI Eclipse | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
F.E.A.R (DX9) | 647 | 645 | 644 |
Call of Juarez (DX10) | 49.5 | 48.7 | 49.1 |
Crysis(DX10) | 63.47 | 63.05 | 64.12 |
Navigate through the articles | |
Gigabyte GA-EX58-UD5 Overclockers Choice | ASUS Rampage II Extreme, "Fast & Furious" |
|