PCMark Vantage | ASUS P6T Deluxe OC Palm | Gigabyte GA-EX58-UD5 | Intel DX58SO |
PCMarkSuite | 7434 | 7453 | 7457 |
Memories Suite | 5583 | 5592 | 5601 |
Gaming Suite | 10455 | 10441 | 10462 |
3679 | 3681 | 3688 |
3DMark Vantage (Punkte) | Asus P6T Deluxe OC Palm | Gigabyte GA-EX58-UD5 | Intel DX58SO DDR3 |
Gesamt | 9864 | 9893 | 9683 |
GPU Score | 8456 | 8474 | 8286 |
CPU Score | 19712 | 19874 | 19837 |
SiSoft MB/s | ASUS P6T Deluxe OC Palm | Gigabyte GA-EX58-UD5 | Intel DX58SO |
Floating point | 18610 | 18850 | 18260 |
SiSoft MB/s | ASUS P6T Deluxe OC Palm | Gigabyte GA-EX58-UD5 | Intel DX58SO |
Integer | 18500 | 18620 | 18150 |
SuperPi | ASUS P6T Deluxe OC Palm | Gigabyte GA-EX58-UD5 | Intel DX58SO |
1M | 12.371s | 12.322s | 12.106s |
32M | 11m 46.321s | 11m.45.681s | 11m.20.875s |
HD Tach USB-2.0- | ASUS P6T Deluxe OC Palm | Gigabyte GA-EX58-UD5 | Intel DX58SO |
CPU | 3% | 3% | 3% |
Burst (MB/s) | 36 | 37 | 35 |
(MB/s) | 31.7 | 32.4 | 32.5 |
HD Tach SATA | |||
CPU | 3% | 2% | 2% |
Burst (MB/s) | 216 | 219 | 213 |
(MB/s) | 91.6 | 92.5 | 90.2 |
Games in (FPS) | ASUS P6T Deluxe OC Palm | Gigabyte GA-EX58-UD5 | Intel DX58SO |
F.E.A.R (DX9) | 462 | 459 | 457 |
Crysis (DX10) | 72.45 | 73.46 | 70.23 |
Intel I7 965 Overclocked 23 x 184MHz = 4.22 GHz, VCore 1.53V | Intel I7 965 Standard 14 x 133MHz = 3.2 GHz, VCore 1.20V | |
SuperPI 1.5 32M | 9m 28.636s | 11m 46.321s |
Navigate through the articles | |
Gigabyte GA-EX58-UD5 Overclockers Choice |
|