PCMark Vantage | Gigabyte GA-EX58-UD5 | Asus P6T Deluxe | Intel DX58SO |
PCMarkSuite | 7453 | 7434 | 7457 |
Memories Suite | 5592 | 5583 | 5601 |
Gaming Suite | 10441 | 10455 | 10462 |
3DMark Vantage | Gigabyte GA-EX58-UD5 | Asus P6T Deluxe | Intel DX58SO DDR3 |
Total | 9893 | 9864 | 9683 |
GPU Score | 8474 | 8456 | 8286 |
CPU Score | 19874 | 19712 | 19837 |
SiSoft MB/s | Gigabyte GA-EX58-UD5 | ASUS P6T Deluxe | Intel DX58SO |
Integer | 18620 | 18500 | 18150 |
SiSoft MB/s | Gigabyte GA-EX58-UD5 | Asus P6T Deluxe | Intel DX58SO |
18850 | 18610 | 18260 |
SuperPi | Gigabyte GA-EX58-UD5 | ASUS P6T Deluxe | Intel DX58SO |
1M | 12.322s | 12.371s | 12.106s |
32M | 11m.45.681s | 11m 46.321s | 11m.20.875s |
HD Tach USB-2.0- | Gigabyte GA-EX58-UD5 | ASUS P6T Deluxe | Intel DX58SO |
CPU | 3% | 3% | 3% |
Burst (MB/s) | 37 | 36 | 35 |
(MB/s) | 32.4 | 31.7 | 32.5 |
HD Tach SATA | |||
CPU | 2% | 3% | 2% |
Burst (MB/s) | 219 | 216 | 213 |
(MB/s) | 92.5 | 91.6 | 90.2 |
Resultate in FPS | Gigabyte GA-EX58-UD5 | Asus P6T Deluxe | Intel DX58SO |
F.E.A.R (DX9) | 459 | 462 | 457 |
Crysis (DX10) | 73.46 | 72.45 | 70.23 |
Naviguer à travers les articles | |
ASUS P6T Deluxe OC Palm | MSI Eclipse X58 - Black is beautyful |
|