Videoencoding
Sony Vegas, 320MB 1440x1080 HD Video zum 1920x1080 60i Blu-ray Disc ISO image | |
Intel Core I7-965 Extr.Edition 3.2 GHz | 171 sec |
Intel Core I7-920, 2.66 GHz | 210 sec |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 276 sec |
Intel Core2 Dual E8600, 3.3 GHz | 379 sec |
Intel Core2 Dual E7200, 2.53 GHz | 493 sec |
VirtualDub 1.8.1 640 MB MPEG2 File zu AVI (DivX 6.8, SSE4) | |
Intel Core I7-965 Extreme Edition, 3.2 GHz | 224 sec |
Intel Core I7-920, 2.66 GHz | 265 sec |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 318 sec |
Intel Core2 Dual E8600, 3.3 GHz | 364 sec |
Intel Core2 Dual E7200, 2.53 GHz | 399 sec |
mp3-Kompression mit lame3.97 (656 MB Musik CD) | |
Intel Core I7-965 Extr.Edition, 3.2 GHz | 38 sec |
Intel Core I7-920, 2.66 GHz | 41 sec |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 54 sec |
Intel Core2 Dual E8600, 3.3 GHz | 95 sec |
Intel Core2 Dual E7200, 2.53 GHz | 121 sec |
Navigate through the articles | |
Intel Core 2 Duo E7200 "Overclockingwunder" | AMD Phenom II X4 955 BE, 3.2 GHz, (Deneb) |
|