Published by Jean-Luc Hadey on 03.11.08
Page:
« 1 ... 8 9 10 (11) 12 13 14 ... 16 »




Sisoft Sandra XIIc CPU-Arithmetik Drystone Benchmarks,
Intel Core I7-965 Extreme Edition,3.2 GHz79'280
Inel Core I7-920, 2.66 GHz66'460
Intel Core2 Quad Extreme Q9650, 3.0 GHz55'781
Intel Core2 Dual E8600, 3.3 GHz30'983
Intel Core2 Dual E7200, 2.53 GHz23'544



Sisoft Sandra XIIc CPU-Arithmetik Whetstone Benchmarks,
Intel Core I7-965 Extr. Edition, 3.2 GHz 68'850
Intel Core I7-920, 2.66 GHz 58'170
Intel Core2 Quad Extreme Q9650, 3.0 GHz39'859
Intel Core2 Dual E8600, 3.3 GHz22'544
Intel Core2 Dual E7200, 2.53 GHz17'183



Sisoft Sandra XIIc Memory Bandwidth Integer,
Intel Core I7-965 Extr. Edition, 3.2 GHz18'150
Intel Core I7-920, 2.66 GHz17'010
Intel Core2 Quad Extreme Q9650, 3.0 GHz7'412
Intel Core2 Dual E8600, 3.3 GHz7'332
Intel Core2 Dual E7200, 2.53 GHz5'990



Sisoft Sandra XIIc Memory Bandwidth Fliesskomma,
Intel Core I7-965 Extr. Edition, 3.2 GHz 18'260
Intel Core I7-920, 2.66 GHz 17'090
Intel Core2 Quad Extreme Q9650, 3.0 GHz7'354
Intel Core2 Dual E8600, 3.3 GHz7'305
Intel Core2 Dual E7200, 2.53 GHz6'023



Sisoft Sandra XIIc CPU-Multimedia Fliesskomma Benchmarks,
Intel Core I7-965 Extr. Edition,3 .2 GHz130.02
Intel Core I7-920, 2.66 GHz 109.22
Intel Core2 Quad Extreme Q9650, 3.0 GHz95.20
Intel Core2 Dual E8600, 3.3 GHz59.98
Intel Core2 Dual E7200, 2.53 GHz6.57



Sisoft Sandra XIIc CPU-Multimedia Integer Benchmarks,
Intel Core I7-965 Extr. Edition, 3.2 GHz168.11
Intel Core I7-920, 2.66 GHz141.08
Intel Core2 Quad Extreme Q9650, 3.0 GHz135.17
Intel Core2 Dual E8600, 3.3 GHz75.25
Intel Core2 Dual E7200, 2.53 GHz6.61







Navigate through the articles
Previous article Intel Core 2 Duo E7200 "Overclockingwunder" AMD Phenom II X4 955 BE, 3.2 GHz, (Deneb) Next article
comments powered by Disqus

- Processori > Reviews - Reviews - ocaholic