Spezifikationen
Intel Core I7-9xx | Intel Core 2 Duo | Intel Core 2 Quad | |
Modell | I7-965, I7-940, I7-920 | E8600, E8500, E8400 E8300, E8200, E8190 E7300, E7200 | Q9650, Q9550, Q9450 Q9400, Q9300, Q8200 |
Codename | Nehalem | Wolfdale | Yorkfield |
Sockel | LGA-1366 | LGA 775 | LGA 775 |
Fertigungstechnik | 45 nm | 45 nm | 45 nm |
Taktrate (GHz)Clock (GHz) | 2.66 - 3.22 GHz | 2.53 - 3.33 GHz | 2.33 - 3.00 Ghz |
KerneCores | 4 | 2 | 4 |
Hyper-Threading | Ja | Nein | Nein |
Turbo Mode | Ja | Nein | Nein |
Bus Speed | 133 MHz | 266 & 333 MHz Quad Pumped | 333 MHz Quad Pumped |
Speicher | DDR3 | DDR2 / DDR3 | DDR2 / DDR3 |
Speicherkontroller | Intern, Triple-Channel | Extern, Dual-Channel | Extern, Dual-Channel |
QPI (QuickPath-Interconnect) | Ja | Nein | Nein |
Transistoren | 731 Mio | 167 oder 291Mio | 291 oder 410 Mio |
Chipgrösse | 263 mm2 | 107 mm2 | 2 x 107 mm2 |
L1-Execution Cache | 32 KByte | 32 KByte | 32 KByte |
L1-Data Cache | 32 KByte | 32 KByte | 32 KByte |
L2 Cache | 256 KByte | 2 - 6 MB | 4 - 12 MB |
L3 Cache | 8 MB shared | n. A. | n. A. |
TDP | 130 Watt | 65 Watt | 95 Watt |
C1E TechnologieC1E technology | Ja | Ja | Ja |
Enhanced Intel SpeedStep (EIST) | Ja | Ja | Ja |
Virtualisierung | Vanderpool | Vanderpool | Vanderpool |
Befehlssätze | MMX, SSE, SSE2, SSE3 SSE4.2, EM64T | MMX, SSE, SSE2, SSE3 SSE4.1, EM64T | MMX, SSE, SSE2, SSE3 SSE4.1, EM64T |
Navigate through the articles | |
Intel Core 2 Duo E7200 "Overclockingwunder" | AMD Phenom II X4 955 BE, 3.2 GHz, (Deneb) |
|