WinRAR, 4 x 70MB 48 Bit TIFF | |
Intel Core I7-965 Extr. Edition, 3.2 GHz | 77 sec |
Intel Core I7-920, 2.66 GHz | 89 sec |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 118 sec |
Intel Core2 Dual E8600, 3.3 GHz | 172 sec |
Intel Core2 Dual E7200, 2.53 GHz | 185 sec |
7-Zip Kompression 64MB, | |
Intel Core I7-965 Extr. Edition 3.2 GHz | 16030 |
Intel Core I7-920, 2.66 GHz | 11726 |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 10952 |
Intel Core2 Dual E8600, 3.3 GHz | 6342 |
Intel Core2 Dual E7200, 2.53 GHz | 4769 |
POV-Ray 3.7, All CPU Benchmark | |
IntelCore I7-965 Extr. Edition,3.2 GHz | 62 sec |
Intel Core I7-920,2.66 GHz | 74 sec |
IntelCore2 Quad Extreme Q9650, 3.0 GHz | 103 sec |
Intel Core2 Dual E8600, 3.3 GHz | 187 sec |
Intel Core2 Dual E7200,2.53 GHz | 247 sec |
POV- Ray 3.7, All CPU Benchmark, | |
Intel Core I7-965 Extr. Edition 3.2 GHz | 4'164.52 |
Intel Core I7-920, 2.66 GHz | 3'532.03 |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 2'542.23 |
Intel Core2 Dual E8600, 3.3 GHz | 1'398.71 |
Intel Core2 Dual E7200, 2.53 GHz | 1'057.86 |
Cinebench R10 Multi CPU Rendering, Cinebench Score | |
Intel Core I7-965 Extr. Edition 3.2 GHz | 19'046 |
Intel Core I7-920, 2.66 GHz | 15'920 |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 12'943 |
Intel Core2 Dual E8600, 3.3 GHz | 7'963 |
Intel Core2 Dual E7200, 2.53 GHz | 5'981 |
Naviguer à travers les articles | |
Intel Core 2 Duo E7200 "Overclockingwunder" | AMD Phenom II X4 955 BE, 3.2 GHz, (Deneb) |
|