Sisoft Sandra XIIc CPU-Arithmetik Drystone Benchmarks, |
Intel Core I7-965 Extreme Edition,3.2 GHz | 79'280 |
Inel Core I7-920, 2.66 GHz | 66'460 |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 55'781 |
Intel Core2 Dual E8600, 3.3 GHz | 30'983 |
Intel Core2 Dual E7200, 2.53 GHz | 23'544 |
|
Sisoft Sandra XIIc CPU-Arithmetik Whetstone Benchmarks, |
Intel Core I7-965 Extr. Edition, 3.2 GHz | 68'850 |
Intel Core I7-920, 2.66 GHz | 58'170 |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 39'859 |
Intel Core2 Dual E8600, 3.3 GHz | 22'544 |
Intel Core2 Dual E7200, 2.53 GHz | 17'183 |
|
Sisoft Sandra XIIc Memory Bandwidth Integer, |
Intel Core I7-965 Extr. Edition, 3.2 GHz | 18'150 |
Intel Core I7-920, 2.66 GHz | 17'010 |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 7'412 |
Intel Core2 Dual E8600, 3.3 GHz | 7'332 |
Intel Core2 Dual E7200, 2.53 GHz | 5'990 |
|
Sisoft Sandra XIIc Memory Bandwidth Fliesskomma, |
Intel Core I7-965 Extr. Edition, 3.2 GHz | 18'260 |
Intel Core I7-920, 2.66 GHz | 17'090 |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 7'354 |
Intel Core2 Dual E8600, 3.3 GHz | 7'305 |
Intel Core2 Dual E7200, 2.53 GHz | 6'023 |
|
Sisoft Sandra XIIc CPU-Multimedia Fliesskomma Benchmarks, |
Intel Core I7-965 Extr. Edition,3 .2 GHz | 130.02 |
Intel Core I7-920, 2.66 GHz | 109.22 |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 95.20 |
Intel Core2 Dual E8600, 3.3 GHz | 59.98 |
Intel Core2 Dual E7200, 2.53 GHz | 6.57 |
|
Sisoft Sandra XIIc CPU-Multimedia Integer Benchmarks, |
Intel Core I7-965 Extr. Edition, 3.2 GHz | 168.11 |
Intel Core I7-920, 2.66 GHz | 141.08 |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 135.17 |
Intel Core2 Dual E8600, 3.3 GHz | 75.25 |
Intel Core2 Dual E7200, 2.53 GHz | 6.61 |
|