Model: | Core 500 | |
Case Type: | Gaming ITX | |
Dimensions: | 250 mm (W) x 203 mm (H) x 367 mm (D) | |
Material: | Steel | |
Color: | Black | |
Drive Bay: | 5.25": | 1 |
3.5": | 3 | |
2.5": | 3 | |
Expansion slots: | 2 | |
Form factors: | Mini-ITX | |
Cooling: | Front: | / |
Rear: | 1x 120/140mm (Silent Series R3 140mm included) | |
Top: | 2x 140/120mm | |
Bottom: | / | |
Side: | / | |
Link to the product: | Fractal Design Core 500 |
Page 1 - Introduction | Page 5 - Installation |
Page 2 - Preview | Page 6 - Ventilation options |
Page 3 - Features | Page 7 - Temperatures |
Page 4 - Product overview | Page 8 - Conclusion |
Navigate through the articles | |
In Win 703 Review | Cooler Master Mastercase 5 Pro Review |
|