Prozessor Name |
Frequency (GHz) |
Cache |
C/T |
Turbo Boost (GHz) |
Intel HD Graphics |
Dynamic Frequency (MHz) |
TDP |
USD |
Server Series |
||||||||
Xeon E3-1280 v5 | 3.70 | 8 MB | 4/8 | 4.00 | N/A | N/A | 80W | 612 |
Xeon E3-1275 v5 | 3.60 | 8 MB | 4/8 | 4.00 | HD P530 | 350 | 80W | 339 |
Xeon E3-1270 v5 | 3.60 | 8 MB | 4/8 | 4.00 | N/A | N/A | 80W | 339 |
Xeon E3-1260L v5 | 2.90 | 8 MB | 4/8 | 3.90 | N/A | N/A | 45W | 294 |
Xeon E3-1245 v5 | 3.50 | 8 MB | 4/8 | 3.90 | HD P530 | 350 | 80W | 284 |
Xeon E3-1240 v5 | 3.50 | 8 MB | 4/8 | 3.90 | N/A | N/A | 80W | 272 |
Xeon E3-1240L v5 | 2.10 | 8 MB | 4/8 | 3.20 | N/A | N/A | 25W | 278 |
Xeon E3-1230 v5 | 3.40 | 8 MB | 4/8 | 3.80 | N/A | N/A | 80W | 250 |
Xeon E3-1235L v5 | 2.00 | 8 MB | 4/4 | 3.00 | HD P530 | 350 | 25W | 250 |
Xeon E3-1225 v5 | 3.30 | 8 MB | 4/4 | 3.70 | HD P530 | 350 | 80W | 213 |
Xeon E3-1220 v5 | 3.00 | 8 MB | 4/4 | 3.50 | N/A | N/A | 80W | 193 |
Mobile Series |
||||||||
Xeon E3-1575M v5 | 3.00 | 8 MB | 4/8 | 3.90 | Iris Pro 580 | 350 / 1100 | 45W | 1207 |
Xeon E3-1535M v5 | 2.90 | 8 MB | 4/8 | 3.80 | HD P530 | 350 / 1050 | 45W | 623 |
Xeon E3-1505M v5 | 2.80 | 8 MB | 4/8 | 3.70 | HD P530 | 350 / 1050 | 45W | 434 |
Embebbed Series |
||||||||
Xeon E3-1505L v5 | 2.00 | 8 MB | 4/8 | 2.80 | HD P530 | 350 / 1000 | 25W | 433 |
Seite 1 - Skylake-X CPUs | Seite 4 - Skylake-H CPUs |
Seite 2 - Skylake-S Desktop CPUs | Seite 5 - Skylake-Y CPUs |
Seite 3 - Skylake-U CPUs | Seite 6 - Skylake-E CPUs |
Navigate through the articles | |
Vergleichslisten Update: Alle AMD Threadripper Modelle | Vergleichslisten Update: Alle AMD Ryzen Modelle |
|