4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 514884 | 519592 | 520787 | 515965 | 517804 | 521522 | 507341 | 517639 |
Seq read | 356151 | 343191 | 354035 | 398905 | 400052 | 423619 | 428300 | 439217 |
Rand write | 120821 | 196232 | 215845 | 382214 | 449519 | 475807 | 492862 | 514739 |
Rand read | 28011 | 44253 | 70342 | 101177 | 163732 | 237452 | 314383 | 338192 |
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 556421 | 545315 | 558442 | 561634 | 559342 | 560334 | 560559 | 559137 |
Seq read | 531233 | 510180 | 547494 | 549002 | 546790 | 549401 | 549064 | 548328 |
Rand write | 301305 | 390879 | 441434 | 489374 | 542723 | 555971 | 557177 | 558466 |
Rand read | 75217 | 127001 | 182101 | 285848 | 424868 | 504939 | 559946 | 556404 |
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 541891 | 559835 | 562544 | 560002 | 556466 | 561329 | 559279 | 562182 |
Seq read | 520453 | 528964 | 526223 | 543184 | 546826 | 549518 | 549038 | 547389 |
Rand write | 306049 | 395148 | 450423 | 499849 | 527866 | 559567 | 560174 | 561421 |
Rand read | 148642 | 225237 | 328893 | 436723 | 534357 | 554502 | 553928 | 555885 |
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 518174 | 523322 | 541113 | 556223 | 550001 | 554076 | 545174 | 545447 |
Seq read | 505472 | 519119 | 528459 | 532504 | 546124 | 549328 | 548061 | 548169 |
Rand write | 285753 | 380979 | 430486 | 474609 | 504599 | 540514 | 542448 | 544060 |
Rand read | 259433 | 378945 | 473820 | 498886 | 530221 | 519187 | 526537 | 528872 |
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 449714 | 522027 | 525518 | 534234 | 534431 | 531716 | 544820 | 534874 |
Seq read | 488853 | 509775 | 519022 | 535910 | 543921 | 548536 | 537432 | 547373 |
Rand write | 263409 | 336911 | 387163 | 426079 | 472475 | 485645 | 487498 | 486813 |
Rand read | 380211 | 447059 | 488327 | 513611 | 533214 | 547207 | 546950 | 545353 |
Naviguer à travers les articles | |
OCZ Vector 180 480 Gigabyte Review | Thecus N4310 1Gb 4 Bay Review |
|