High Preset, 1920x1080 (1080p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 56.00 | 145.83 % |
Gigabyte G1 Gaming GeForce GTX 980 | 55.60 | 144.79 % |
ASUS GeForce GTX 980 Poseidon Platinum | 55.20 | 143.75 % |
MSI GTX 980 Gaming 4G | 54.60 | 142.19 % |
ASUS Strix OC Edition GeForce GTX 980 | 53.70 | 139.84 % |
nVidia GeForce GTX 980 | 52.20 | 135.94 % |
nVidia GeForce GTX 780 Ti | 51.30 | 133.59 % |
ASUS Radeon R9 290X Matrix Platinum | 48.60 | 126.56 % |
AMD Radeon R9 290X | 48.40 | 126.04 % |
ASUS Radeon R9 290 DirectCU II OC | 46.12 | 120.10 % |
AMD Radeon R9 290 | 42.80 | 111.46 % |
nVidia GeForce GTX 970 | 42.70 | 111.20 % |
nVidia GeForce GTX TITAN | 40.90 | 106.51 % |
nVidia GeForce GTX 780 | 38.40 | 100.00 % |
AMD Radeon R9 280X | 34.10 | 88.80 % |
ASUS Strix OC Edition GeForce GTX 960 | 31.80 | 82.81 % |
Gigabyte G1 Gaming GeForce GTX 960 | 31.00 | 80.73 % |
PowerColor Radeon R9 285 TurboDuo | 29.70 | 77.34 % |
nVidia GeForce GTX 680 | 29.00 | 75.52 % |
Più alto è meglio |
High Preset, 2560x1440 (1440p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 35.20 | 162.21 % |
Gigabyte G1 Gaming GeForce GTX 980 | 34.73 | 160.05 % |
ASUS GeForce GTX 980 Poseidon Platinum | 34.10 | 157.14 % |
MSI GTX 980 Gaming 4G | 34.00 | 156.68 % |
ASUS Strix OC Edition GeForce GTX 980 | 33.28 | 153.36 % |
nVidia GeForce GTX 780 Ti | 32.20 | 148.39 % |
nVidia GeForce GTX 980 | 32.10 | 147.93 % |
ASUS Radeon R9 290X Matrix Platinum | 30.60 | 141.01 % |
AMD Radeon R9 290X | 30.30 | 139.63 % |
ASUS Radeon R9 290 DirectCU II OC | 27.63 | 127.33 % |
nVidia GeForce GTX 970 | 26.10 | 120.28 % |
AMD Radeon R9 290 | 25.70 | 118.43 % |
nVidia GeForce GTX TITAN | 24.70 | 113.82 % |
nVidia GeForce GTX 780 | 21.70 | 100.00 % |
AMD Radeon R9 280X | 21.20 | 97.70 % |
ASUS Strix OC Edition GeForce GTX 960 | 19.40 | 89.40 % |
Gigabyte G1 Gaming GeForce GTX 960 | 19.20 | 88.48 % |
PowerColor Radeon R9 285 TurboDuo | 18.30 | 84.33 % |
nVidia GeForce GTX 680 | 17.10 | 78.80 % |
Più alto è meglio |
High Preset, 3840x2160 (2160p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 15.80 | 146.30 % |
Gigabyte G1 Gaming GeForce GTX 980 | 15.70 | 145.37 % |
ASUS GeForce GTX 980 Poseidon Platinum | 15.50 | 143.52 % |
ASUS Strix OC Edition GeForce GTX 980 | 14.50 | 134.26 % |
MSI GTX 980 Gaming 4G | 15.50 | 143.52 % |
nVidia GeForce GTX 980 | 14.40 | 133.33 % |
ASUS Radeon R9 290X Matrix Platinum | 14.20 | 131.48 % |
AMD Radeon R9 290X | 14.10 | 130.56 % |
nVidia GeForce GTX 780 Ti | 13.20 | 122.22 % |
ASUS Radeon R9 290 DirectCU II OC | 12.43 | 115.09 % |
AMD Radeon R9 290 | 11.70 | 108.33 % |
nVidia GeForce GTX 970 | 11.10 | 102.78 % |
nVidia GeForce GTX TITAN | 11.00 | 101.85 % |
nVidia GeForce GTX 780 | 10.80 | 100.00 % |
AMD Radeon R9 280X | 7.00 | 64.81 % |
ASUS Strix OC Edition GeForce GTX 960 | 5.30 | 49.07 % |
Gigabyte G1 Gaming GeForce GTX 960 | 5.00 | 46.30 % |
PowerColor Radeon R9 285 TurboDuo | 5.00 | 46.30 % |
nVidia GeForce GTX 680 | 3.00 | 27.78 % |
Più alto è meglio |
Tomb Raider Settings |
||
1080p | 1440p | 2160p |
|
|
|
Navigate through the articles | |
ASUS GeForce GTX 960 STRIX Review | ASUS STRIX Gaming GTX 980 Ti 6GB Review |
|