High Preset, 1920x1080 (1080p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 58.02 | 150.31 % |
ASUS GeForce GTX 980 Poseidon Platinum | 56.78 | 147.10 % |
Gigabyte G1 Gaming GeForce GTX 980 | 56.52 | 146.42 % |
ASUS Strix OC Edition GeForce GTX 980 | 54.63 | 141.53 % |
MSI GTX 980 Gaming 4G | 57.00 | 147.67 % |
nVidia GeForce GTX 980 | 54.22 | 140.47 % |
ASUS Radeon R9 290X Matrix Platinum | 44.82 | 116.11 % |
AMD Radeon R9 290X | 43.19 | 111.89 % |
nVidia GeForce GTX 780 Ti | 42.35 | 109.72 % |
nVidia GeForce GTX 970 | 39.94 | 103.47 % |
ASUS Radeon R9 290 DirectCU II OC | 39.88 | 103.32 % |
nVidia GeForce GTX TITAN | 39.87 | 103.29 % |
nVidia GeForce GTX 780 | 38.60 | 100.00 % |
AMD Radeon R9 290 | 37.32 | 96.68 % |
AMD Radeon R9 280X | 32.06 | 83.06 % |
ASUS Strix OC Edition GeForce GTX 960 | 30.10 | 77.98 % |
PowerColor Radeon R9 285 TurboDuo | 29.20 | 75.65 % |
nVidia GeForce GTX 680 | 26.06 | 67.51 % |
Mehr ist besser |
High Preset, 2560x1440 (1440p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 35.10 | 154.90 % |
Gigabyte G1 Gaming GeForce GTX 980 | 33.80 | 149.16 % |
ASUS GeForce GTX 980 Poseidon Platinum | 33.76 | 148.98 % |
ASUS Strix OC Edition GeForce GTX 980 | 31.62 | 139.54 % |
MSI GTX 980 Gaming 4G | 33.90 | 149.60 % |
nVidia GeForce GTX 980 | 31.18 | 137.60 % |
ASUS Radeon R9 290X Matrix Platinum | 30.75 | 135.70 % |
nVidia GeForce GTX 970 | 29.65 | 130.85 % |
AMD Radeon R9 290X | 29.06 | 128.24 % |
ASUS Radeon R9 290 DirectCU II OC | 26.59 | 117.34 % |
nVidia GeForce GTX 780 Ti | 24.42 | 107.77 % |
AMD Radeon R9 290 | 24.17 | 106.66 % |
nVidia GeForce GTX TITAN | 23.73 | 104.72 % |
nVidia GeForce GTX 780 | 22.66 | 100.00 % |
AMD Radeon R9 280X | 21.09 | 93.07 % |
ASUS Strix OC Edition GeForce GTX 960 | 15.80 | 69.73 % |
PowerColor Radeon R9 285 TurboDuo | 15.30 | 62.52 % |
nVidia GeForce GTX 680 | 13.20 | 58.25 % |
Mehr ist besser |
High Preset, 3840x2160 (2160p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 19.07 | 203.30 % |
ASUS GeForce GTX 980 Poseidon Platinum | 18.27 | 194.78 % |
Gigabyte G1 Gaming GeForce GTX 980 | 18.22 | 194.24 % |
MSI GTX 980 Gaming 4G | 18.24 | 194.46 % |
ASUS Strix OC Edition GeForce GTX 980 | 16.87 | 179.85 % |
nVidia GeForce GTX 980 | 16.08 | 171.43 % |
ASUS Radeon R9 290X Matrix Platinum | 16.03 | 170.90 % |
AMD Radeon R9 290X | 15.75 | 167.91 % |
ASUS Radeon R9 290 DirectCU II OC | 14.52 | 154.80 % |
AMD Radeon R9 290 | 13.75 | 146.59 % |
nVidia GeForce GTX 780 Ti | 12.98 | 138.38 % |
nVidia GeForce GTX TITAN | 10.22 | 108.96 % |
nVidia GeForce GTX 970 | 9.43 | 100.53 % |
nVidia GeForce GTX 780 | 9.38 | 100.00 % |
AMD Radeon R9 280X | 8.75 | 93.28 % |
ASUS Strix OC Edition GeForce GTX 960 | 8.10 | 86.35 % |
PowerColor Radeon R9 285 TurboDuo | 7.50 | 79.96 % |
nVidia GeForce GTX 680 | 5.20 | 55.44 % |
Mehr ist besser |
Sniper Elite 3 Settings |
||
1080p | 1440p | 2160p |
|
|
|
Navigate through the articles | |
ASUS GeForce GTX 980 Poseidon Platinum Review | Gigabyte GeForce GTX 960 G1 Gaming Review |
|