High Preset, 1920x1080 (1080p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 62.67 | 131.49 % |
ASUS GeForce GTX 980 Poseidon Platinum | 60.22 | 126.35 % |
MSI GTX 980 Gaming 4G | 60.12 | 126.14 % |
Gigabyte G1 Gaming GeForce GTX 980 | 59.94 | 125.77 % |
ASUS Strix OC Edition GeForce GTX 980 | 57.99 | 121.67 % |
nVidia GeForce GTX 980 | 56.06 | 117.62 % |
ASUS Radeon R9 290X Matrix Platinum | 52.08 | 109.27 % |
AMD Radeon R9 290X | 51.72 | 108.27 % |
ASUS Radeon R9 290 DirectCU II OC | 50.82 | 106.63 % |
AMD Radeon R9 290 | 49.88 | 104.66 % |
nVidia GeForce GTX 780 Ti | 49.44 | 103.73 % |
nVidia GeForce GTX 970 | 48.28 | 101.30 % |
nVidia GeForce GTX TITAN | 48.09 | 100.90 % |
nVidia GeForce GTX 780 | 47.66 | 100.00 % |
ASUS Strix OC Edition GeForce GTX 960 | 36.13 | 75.81 % |
AMD Radeon R9 280X | 30.78 | 64.58 % |
PowerColor Radeon R9 285 TurboDuo | 28.39 | 59.57 % |
nVidia GeForce GTX 680 | 23.54 | 49.39 % |
Le plus haut est meilleur |
High Preset, 2560x1440 (1440p) | Average FPS | |
ASUS GeForce GTX 980 Matrix Platinum | 40.20 | 129.72 % |
ASUS GeForce GTX 980 Poseidon Platinum | 38.57 | 124.46 % |
Gigabyte G1 Gaming GeForce GTX 980 | 38.46 | 124.10 % |
ASUS Strix OC Edition GeForce GTX 980 | 37.28 | 120.30 % |
MSI GTX 980 Gaming 4G | 38.64 | 124.62 % |
nVidia GeForce GTX 980 | 37.23 | 120.14 % |
ASUS Radeon R9 290X Matrix Platinum | 35.81 | 115.55 % |
AMD Radeon R9 290X | 35.47 | 114.46 % |
nVidia GeForce GTX 780 Ti | 34.34 | 110.81 % |
nVidia GeForce GTX TITAN | 32.66 | 105.39 % |
nVidia GeForce GTX 970 | 32.54 | 105.00 % |
ASUS Radeon R9 290 DirectCU II OC | 32.26 | 104.10 % |
nVidia GeForce GTX 780 | 30.99 | 100.00 % |
AMD Radeon R9 290 | 30.46 | 98.29 % |
ASUS Strix OC Edition GeForce GTX 960 | 22.98 | 74.15 % |
AMD Radeon R9 280X | 22.92 | 73.96 % |
PowerColor Radeon R9 285 TurboDuo | 21.22 | 68.47 % |
nVidia GeForce GTX 680 | 19.21 | 61.99 % |
Le plus haut est meilleur |
High Preset, 3840x2160 (2160p) | Average FPS | |
ASUS GeForce GTX 980 Matrix Platinum | 20.40 | 131.87 % |
ASUS GeForce GTX 980 Poseidon Platinum | 20.29 | 131.16 % |
Gigabyte G1 Gaming GeForce GTX 980 | 20.04 | 129.54 % |
ASUS Radeon R9 290X Matrix Platinum | 20.00 | 129.28 % |
MSI GTX 980 Gaming 4G | 20.20 | 130.58 % |
AMD Radeon R9 290X | 19.67 | 127.15 % |
ASUS Strix OC Edition GeForce GTX 980 | 18.99 | 122.75 % |
nVidia GeForce GTX 980 | 18.75 | 121.20 % |
nVidia GeForce GTX 780 Ti | 18.68 | 120.75 % |
ASUS Radeon R9 290 DirectCU II OC | 17.03 | 110.08 % |
AMD Radeon R9 290 | 16.46 | 106.40 % |
nVidia GeForce GTX TITAN | 16.28 | 105.24 % |
nVidia GeForce GTX 780 | 15.47 | 100.00 % |
nVidia GeForce GTX 970 | 12.61 | 81.51 % |
ASUS Strix OC Edition GeForce GTX 960 | 11.4 | 73.69 % |
PowerColor Radeon R9 285 TurboDuo | 8.80 | 56.88 % |
AMD Radeon R9 280X | 8.68 | 56.11 % |
nVidia GeForce GTX 680 | 6.80 | 43.96 % |
Le plus haut est meilleur |
Watch Dogs Settings |
||
1080p | 1440p | 2160p |
|
|
|
Naviguer à travers les articles | |
ASUS GeForce GTX 980 Poseidon Platinum Review | Gigabyte GeForce GTX 960 G1 Gaming Review |
|