High Preset, 1920x1080 (1080p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 92.31 | 141.13 % |
Gigabyte G1 Gaming GeForce GTX 980 | 90.81 | 138.83 % |
MSI GTX 980 Gaming 4G | 89.87 | 137.39 % |
ASUS GeForce GTX 980 Poseidon Platinum | 89.64 | 137.04 % |
ASUS Strix OC Edition GeForce GTX 980 | 88.74 | 135.67 % |
nVidia GeForce GTX 980 | 86.86 | 132.79 % |
nVidia GeForce GTX 780 Ti | 81.38 | 124.42 % |
ASUS Radeon R9 290X Matrix Platinum | 73.40 | 112.22 % |
AMD Radeon R9 290X | 71.74 | 109.68 % |
nVidia GeForce GTX TITAN | 71.03 | 108.59 % |
nVidia GeForce GTX 970 | 67.59 | 103.33 % |
nVidia GeForce GTX 780 | 65.41 | 100.00 % |
ASUS Radeon R9 290 DirectCU II OC | 62.98 | 96.28 % |
AMD Radeon R9 290 | 60.23 | 92.08 % |
AMD Radeon R9 280X | 52.74 | 80.63 % |
PowerColor Radeon R9 285 TurboDuo | 49.53 | 75.75 % |
nVidia GeForce GTX 680 | 48.55 | 74.22 % |
Mehr ist besser |
High Preset, 2560x1440 (1440p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 60.58 | 143.08 % |
MSI GTX 980 Gaming 4G | 59.88 | 141.43 % |
ASUS GeForce GTX 980 Poseidon Platinum | 58.97 | 139.28 % |
Gigabyte G1 Gaming GeForce GTX 980 | 59.62 | 140.81 % |
ASUS Strix OC Edition GeForce GTX 980 | 57.55 | 135.92 % |
nVidia GeForce GTX 980 | 56.69 | 133.89 % |
nVidia GeForce GTX 780 Ti | 53.85 | 127.18 % |
ASUS Radeon R9 290X Matrix Platinum | 48.22 | 113.89 % |
AMD Radeon R9 290X | 47.12 | 111.29 % |
nVidia GeForce GTX 970 | 46.80 | 110.53 % |
nVidia GeForce GTX TITAN | 45.24 | 106.85 % |
nVidia GeForce GTX 780 | 42.34 | 100.00 % |
ASUS Radeon R9 290 DirectCU II OC | 42.06 | 99.34 % |
AMD Radeon R9 290 | 39.63 | 93.60 % |
AMD Radeon R9 280X | 33.73 | 79.66 % |
PowerColor Radeon R9 285 TurboDuo | 28.59 | 67.52 % |
nVidia GeForce GTX 680 | 27.22 | 64.29 % |
Mehr ist besser |
High Preset, 3840x2160 (2160p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 34.05 | 162.37 % |
Gigabyte G1 Gaming GeForce GTX 980 | 33.19 | 158.27 % |
ASUS GeForce GTX 980 Poseidon Platinum | 32.96 | 157.18 % |
MSI GTX 980 Gaming 4G | 32.68 | 155.84 % |
ASUS Strix OC Edition GeForce GTX 980 | 31.88 | 152.03 % |
nVidia GeForce GTX 980 | 30.44 | 145.16 % |
nVidia GeForce GTX 780 Ti | 26.51 | 126.42 % |
ASUS Radeon R9 290X Matrix Platinum | 25.05 | 119.46 % |
nVidia GeForce GTX 970 | 25.03 | 119.36 % |
AMD Radeon R9 290X | 24.75 | 118.03 % |
ASUS Radeon R9 290 DirectCU II OC | 23.92 | 114.07 % |
nVidia GeForce GTX TITAN | 23.86 | 113.78 % |
AMD Radeon R9 290 | 23.81 | 113.54 % |
nVidia GeForce GTX 780 | 20.97 | 100.00 % |
AMD Radeon R9 280X | 16.90 | 80.59 % |
PowerColor Radeon R9 285 TurboDuo | 13.85 | 68.05 % |
nVidia GeForce GTX 680 | 9.88 | 47.11 % |
Mehr ist besser |
Battlefield 4 Settings |
||
1080p | 1440p | 2160p |
|
|
|
Navigate through the articles | |
ASUS GeForce GTX 980 Matrix Platinum Review | ASUS GeForce GTX 960 STRIX Review |
|