Model | Auto | 50% | 70% | 100% |
ASUS GeForce GTX 980 Matrix Platinum | 1'080 | 1'100 | 2'100 | 3'000 |
ASUS GeForce GTX 980 Poseidon Platinum | 1'050 | 1'560 | 2'310 | 2'900 |
ASUS Radeon R9 290 DirectCU II OC | 1'025 | 1'805 | 2'575 | 3'040 |
ASUS Radeon R9 290X Matrix Platinum | 1'035 | 1'875 | 2'630 | 3'000 |
ASUS Strix OC Edition GeForce GTX 980 | 0 | 1'500 | 2'150 | 3'010 |
AMD Radeon R9 290X | 1'150 | 1'970 | 2'680 | 3'040 |
AMD Radeon R9 290 | 980 | 2'620 | 3'925 | 5'275 |
AMD Radeon R9 280X | 1'035 | 2'045 | 2'920 | 4'140 |
Gigabyte G1 Gaming GeForce GTX 980 | 1'035 | 2'070 | 2'900 | 4'160 |
MSI GTX 980 Gaming 4G | 0 | 1'155 | 1'600 | 2'270 |
nVidia GeForce GTX TITAN | 1'180 | 1'960 | 3'040 | 4'150 |
nVidia GeForce GTX 970 | 1'020 | 1'475 | 2'075 | 2'850 |
nVidia GeForce GTX 980 | 1'050 | 1'560 | 2'310 | 2'900 |
nVidia GeForce GTX 780 Ti | 1'072 | 1'500 | 2'100 | 2'870 |
nVidia GeForce GTX 780 | 1'250 | 2'060 | 2'950 | 4'240 |
nVidia GeForce GTX 680 | 1'020 | 1'860 | 2'870 | 4'230 |
PowerColor Radeon R9 285 TurboDuo | 1'330 | 3'010 | 4'180 | 5'040 |
Weniger ist besser |
Model | Auto | 50% | 70% | 100% |
ASUS GeForce GTX 980 Matrix Platinum | 30 | 29 | 28 | 27 |
ASUS GeForce GTX 980 Poseidon Platinum | 25 | 25 | 25 | 25 |
ASUS Radeon R9 290 DirectCU II OC | 38 | 36 | 35 | 34 |
ASUS Radeon R9 290X Matrix Platinum | 37 | 36 | 35 | 34 |
ASUS Strix OC Edition GeForce GTX 980 | 33 | 28 | 28 | 27 |
AMD Radeon R9 290X | 33 | 33 | 32 | 31 |
AMD Radeon R9 290 | 44 | 40 | 38 | 35 |
AMD Radeon R9 280X | 35 | 32 | 31 | 30 |
Gigabyte G1 Gaming GeForce GTX 980 | 34 | 31 | 30 | 28 |
MSI GTX 980 Gaming 4G | 38 | 34 | 32 | 30 |
nVidia GeForce GTX TITAN | 35 | 35 | 34 | 32 |
nVidia GeForce GTX 970 | 37 | 35 | 32 | 30 |
nVidia GeForce GTX 980 | 36 | 36 | 34 | 32 |
nVidia GeForce GTX 780 Ti | 32 | 31 | 30 | 29 |
nVidia GeForce GTX 780 | 32 | 30 | 29 | 28 |
nVidia GeForce GTX 680 | 32 | 31 | 31 | 29 |
PowerColor Radeon R9 285 TurboDuo | 32 | 32 | 30 | 28 |
Weniger ist besser |
Model | Auto | 50% | 70% | 100% |
ASUS GeForce GTX 980 Matrix Platinum | 62 | 59 | 54 | 50 |
ASUS GeForce GTX 980 Poseidon Platinum | 47 | 47 | 47 | 47 |
ASUS Radeon R9 290 DirectCU II OC | 72 | 79 | 75 | 68 |
ASUS Radeon R9 290X Matrix Platinum | 88 | 85 | 82 | 78 |
ASUS Strix OC Edition GeForce GTX 980 | 67 | 58 | 54 | 52 |
AMD Radeon R9 290X | 90 | 91 | 86 | 83 |
AMD Radeon R9 290 | 94 | 85 | 74 | 67 |
AMD Radeon R9 280X | 80 | 77 | 74 | 70 |
Gigabyte G1 Gaming GeForce GTX 980 | 72 | 79 | 75 | 68 |
MSI GTX 980 Gaming 4G | 66 | 57 | 52 | 50 |
nVidia GeForce GTX TITAN | 84 | 75 | 70 | 67 |
nVidia GeForce GTX 970 | 67 | 58 | 54 | 52 |
nVidia GeForce GTX 980 | 67 | 59 | 55 | 53 |
nVidia GeForce GTX 780 Ti | 90 | 85 | 73 | 65 |
nVidia GeForce GTX 780 | 86 | 81 | 75 | 66 |
nVidia GeForce GTX 680 | 84 | 77 | 70 | 63 |
PowerColor Radeon R9 285 TurboDuo | 80 | 70 | 66 | 61 |
Weniger ist besser |
Model | Temp |
ASUS GeForce GTX 980 Matrix Platinum | 58 |
ASUS GeForce GTX 980 Poseidon Platinum | 46 |
ASUS Radeon R9 290 DirectCU II OC | 68 |
ASUS Radeon R9 290X Matrix Platinum | 72 |
ASUS Strix OC Edition GeForce GTX 980 | 66 |
AMD Radeon R9 290X | 79 |
AMD Radeon R9 290 | 80 |
AMD Radeon R9 280X | 77 |
Gigabyte G1 Gaming GeForce GTX 980 | 58 |
MSI GTX 980 Gaming 4G | 63 |
nVidia GeForce GTX TITAN | 71 |
nVidia GeForce GTX 970 | 62 |
nVidia GeForce GTX 980 | 64 |
nVidia GeForce GTX 780 Ti | 70 |
nVidia GeForce GTX 780 | 66 |
nVidia GeForce GTX 680 | 75 |
PowerColor Radeon R9 285 TurboDuo | 76 |
Weniger ist besser |
Model | Auto | 50% | 70% | 100% |
ASUS GeForce GTX 980 Matrix Platinum | 33,1 dbA | 38,9 dbA | 44,1 dbA | 51,6 dbA |
ASUS GeForce GTX 980 Poseidon Platinum | 0 dbA | 0 dbA | 0 dbA | 0 dbA |
ASUS Radeon R9 290 DirectCU II OC | 32,9 dbA | 41,6 dbA | 49,2 dbA | 51,5 dbA |
ASUS Radeon R9 290X Matrix Platinum | 33 dbA | 41,2 dbA | 49,6 dbA | 52,7 dbA |
ASUS Strix OC Edition GeForce GTX 980 | 0 dbA | 36,8 dbA | 41,2 dbA | 50,9 dbA |
AMD Radeon R9 290X | 33,8 dbA | 48,9 dbA | 59,1 dbA | 65,1 dbA |
AMD Radeon R9 290 | 33,6 dbA | 48,7 dbA | 58,2 dbA | 64,9 dbA |
AMD Radeon R9 280X | 38 dbA | 40,6 dbA | 50,7 dbA | 63,7 dbA |
Gigabyte G1 Gaming GeForce GTX 980 | 32 dbA | 36,8 dbA | 43,5 dbA | 51,7 dbA |
MSI GTX 980 Gaming 4G | 0 dbA | 35,7 dbA | 41,8 dbA | 49,7 dbA |
nVidia GeForce GTX TITAN | 33,9 dbA | 37,8 dbA | 53,8 dbA | 61,2 dbA |
nVidia GeForce GTX 970 | 34,6 dbA | 41 dbA | 45,5 dbA | 53,8 dbA |
nVidia GeForce GTX 980 | 34,7 dbA | 41,1 dbA | 45,7 dbA | 54 dbA |
nVidia GeForce GTX 780 Ti | 33,2 dbA | 39,6 dbA | 48,5 dbA | 55,9 dbA |
nVidia GeForce GTX 780 | 33,2 dbA | 39,8 dbA | 48,4 dbA | 56,2 dbA |
nVidia GeForce GTX 680 | 33,5 dbA | 37,6 dbA | 45,4 dbA | 51,9 dbA |
PowerColor Radeon R9 285 TurboDuo | 32,8 dbA | 37,4 dbA | 47,9 dbA | 56,7 dbA |
Weniger ist besser |
Navigate through the articles | |
ASUS GeForce GTX 980 Matrix Platinum Review | ASUS GeForce GTX 960 STRIX Review |
|