High Preset, 1920x1080 (1080p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 50.29 | 131.93 % |
Gigabyte G1 Gaming GeForce GTX 980 | 49.02 | 128.59 % |
ASUS GeForce GTX 980 Poseidon Platinum | 48.64 | 127.60 % |
ASUS Strix OC Edition GeForce GTX 980 | 47.99 | 125.89 % |
MSI GTX 980 Gaming 4G | 47.24 | 123.92 % |
nVidia GeForce GTX 980 | 45.22 | 118.63 % |
nVidia GeForce GTX 780 Ti | 40.67 | 106.69 % |
nVidia GeForce GTX 970 | 39.54 | 103.73 % |
nVidia GeForce GTX TITAN | 39.22 | 102.89 % |
ASUS Radeon R9 290X Matrix Platinum | 38.84 | 101.89 % |
AMD Radeon R9 290X | 38.18 | 100.16 % |
nVidia GeForce GTX 780 | 38.12 | 100.00 % |
ASUS Radeon R9 290 DirectCU II OC | 36.96 | 96.96 % |
AMD Radeon R9 290 | 36.41 | 95.51 % |
AMD Radeon R9 280X | 27.38 | 71.83 % |
PowerColor Radeon R9 285 TurboDuo | 22.39 | 58.74 % |
nVidia GeForce GTX 680 | 21.36 | 56.03 % |
Le plus haut est meilleur |
High Preset, 2560x1440 (1440p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 30.83 | 156.74 % |
Gigabyte G1 Gaming GeForce GTX 980 | 28.87 | 146.77 % |
ASUS GeForce GTX 980 Poseidon Platinum | 28.13 | 143.01 % |
MSI GTX 980 Gaming 4G | 27.72 | 140.93 % |
ASUS Strix OC Edition GeForce GTX 980 | 27.64 | 140.59 % |
nVidia GeForce GTX 980 | 27.14 | 137.98 % |
nVidia GeForce GTX 780 Ti | 26.81 | 136.30 % |
ASUS Radeon R9 290X Matrix Platinum | 26.52 | 134.82 |
nVidia GeForce GTX TITAN | 26.41 | 134.27 % |
AMD Radeon R9 290X | 25.97 | 132.03 % |
nVidia GeForce GTX 970 | 23.31 | 118.51 % |
ASUS Radeon R9 290 DirectCU II OC | 23.08 | 117.34 % |
AMD Radeon R9 290 | 22.75 | 115.66 % |
nVidia GeForce GTX 780 | 19.67 | 100.00 % |
AMD Radeon R9 280X | 18.30 | 93.04 % |
PowerColor Radeon R9 285 TurboDuo | 12.68 | 64.46 % |
nVidia GeForce GTX 680 | 11.22 | 57.04 % |
Le plus haut est meilleur |
High Preset, 3840x2160 (2160p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 15.70 | 145.37 % |
Gigabyte G1 Gaming GeForce GTX 980 | 15.00 | 138.89 % |
nVidia GeForce GTX TITAN | 14.46 | 133.89 % |
ASUS GeForce GTX 980 Poseidon Platinum | 14.27 | 132.13 % |
ASUS Strix OC Edition GeForce GTX 980 | 14.24 | 131.85 % |
MSI GTX 980 Gaming 4G | 14.06 | 130.19 % |
nVidia GeForce GTX 980 | 13.34 | 123.52 % |
nVidia GeForce GTX 780 Ti | 12.54 | 116.11 % |
nVidia GeForce GTX 970 | 11.73 | 108.61 % |
ASUS Radeon R9 290X Matrix Platinum | 10.86 | 100.56 % |
nVidia GeForce GTX 780 | 10.80 | 100.00 % |
AMD Radeon R9 290X | 10.40 | 96.30 % |
ASUS Radeon R9 290 DirectCU II OC | 10.20 | 94.44 % |
AMD Radeon R9 290 | 10.12 | 93.70 % |
AMD Radeon R9 280X | 7.84 | 72.59 % |
PowerColor Radeon R9 285 TurboDuo | 5.10 | 47.22 % |
nVidia GeForce GTX 680 | 4.00 | 37.04 % |
Le plus haut est meilleur |
Assassin’s Creed Unity Settings |
||
1080p | 1440p | 2160p |
|
|
|
Naviguer à travers les articles | |
MSI GeForce GTX 980 Gaming 4G Review | ASUS GeForce GTX 980 Poseidon Platinum Review |
|