High Preset, 1920x1080 (1080p) | Average FPS | % |
Gigabyte G1 Gaming GeForce GTX 980 | 56.98 | 127.82 % |
ASUS Strix OC Edition GeForce GTX 980 | 56.73 | 127.25 % |
MSI GTX 980 Gaming 4G | 56.60 | 126.96 % |
nVidia GeForce GTX 780 Ti | 56.54 | 126.83 % |
nVidia GeForce GTX 980 | 52.53 | 117.83 % |
ASUS Radeon R9 290X Matrix Platinum | 49.26 | 110.50 % |
AMD Radeon R9 290X | 49.06 | 110.05 % |
ASUS Radeon R9 290 DirectCU II OC | 45.42 | 101.88 % |
nVidia GeForce GTX TITAN | 44.63 | 100.11 % |
nVidia GeForce GTX 780 | 44.58 | 100.00 % |
nVidia GeForce GTX 970 | 43.85 | 98.36 % |
AMD Radeon R9 290 | 42.89 | 96.21 % |
AMD Radeon R9 280X | 34.50 | 77.39 % |
PowerColor Radeon R9 285 TurboDuo | 33.49 | 75.12 % |
nVidia GeForce GTX 680 | 32.80 | 73.58 % |
Più alto è meglio |
High Preset, 2560x1440 (1440p) | Average FPS | % |
Gigabyte G1 Gaming GeForce GTX 980 | 40.14 | 128.49 % |
ASUS Strix OC Edition GeForce GTX 980 | 39.87 | 127.62 % |
MSI GTX 980 Gaming 4G | 39.77 | 127.30 % |
nVidia GeForce GTX 780 Ti | 39.76 | 127.27 % |
nVidia GeForce GTX 980 | 36.22 | 115.94 % |
ASUS Radeon R9 290X Matrix Platinum | 35.46 | 113.51 % |
AMD Radeon R9 290X | 34.57 | 110.66 % |
ASUS Radeon R9 290 DirectCU II OC | 32.95 | 105.47 % |
nVidia GeForce GTX TITAN | 31.70 | 101.47 % |
nVidia GeForce GTX 780 | 31.24 | 100.00 % |
nVidia GeForce GTX 970 | 30.89 | 98.88 % |
AMD Radeon R9 290 | 30.50 | 97.63 % |
AMD Radeon R9 280X | 25.12 | 80.41 % |
PowerColor Radeon R9 285 TurboDuo | 19.98 | 63.96 % |
nVidia GeForce GTX 680 | 19.23 | 61.56 % |
Più alto è meglio |
High Preset, 3840x2160 (2160p) | Average FPS | % |
Gigabyte G1 Gaming GeForce GTX 980 | 18.30 | 122.82 % |
ASUS Strix OC Edition GeForce GTX 980 | 17.98 | 120.67 % |
MSI GTX 980 Gaming 4G | 17.80 | 119.46 % |
nVidia GeForce GTX 780 Ti | 17.72 | 118.93 % |
nVidia GeForce GTX 980 | 17.05 | 114.43 % |
ASUS Radeon R9 290X Matrix Platinum | 15.67 | 105.17 % |
AMD Radeon R9 290X | 15.60 | 104.70 % |
nVidia GeForce GTX TITAN | 15.10 | 101.34 % |
nVidia GeForce GTX 780 | 14.90 | 100.00 % |
ASUS Radeon R9 290 DirectCU II OC | 14.73 | 98.86 % |
nVidia GeForce GTX 970 | 14.52 | 97.45 % |
AMD Radeon R9 290 | 13.91 | 93.36 % |
AMD Radeon R9 280X | 11.73 | 78.72 % |
PowerColor Radeon R9 285 TurboDuo | 9.99 | 67.05 % |
nVidia GeForce GTX 680 | 8.68 | 58.26 % |
Più alto è meglio |
Metro: Last Light Settings |
||
1080p | 1440p | 2160p |
|
|
|
Navigate through the articles | |
ASUS GeForce GTX 980 STRIX Review | ASUS GeForce GTX 980 Matrix Platinum Review |
|