High Preset, 1920x1080 (1080p) | Performance Index |
Windows 10 | 98.19 % |
Windows 8.1 | 100.39 % |
Windows 7 | 100.00 % |
High Preset, 2560x1440 (1440p) | Performance Index |
Windows 10 | 98.05 % |
Windows 8.1 | 100.49 % |
Windows 7 | 100.00 % |
High Preset, 3860x2160 (2160p) | Performance Index |
Windows 10 | 98.31 % |
Windows 8.1 | 102.11 % |
Windows 7 | 100.00 % |
Naviguer à travers les articles | |
Patriot Fuel+ 9000 mAh Mobile Rechargeable Battery Review | Patriot Fuel+ 2200 mAh Mobile Rechargeable Battery Review |
|