1T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 461'544 | 472'483 | 474'079 | 320'206 | 478'955 | 319'527 | 325'092 | 481'444 |
Seq read | 402'716 | 329'200 | 428'177 | 273'080 | 198'919 | 331'245 | 349'684 | 346'179 |
Rand write | 187'590 | 275'239 | 365'019 | 441'244 | 423'992 | 439'484 | 478'782 | 466'331 |
Rand read | 21'374 | 33'592 | 47'842 | 57'948 | 98'378 | 153'432 | 230'734 | 250'906 |
4T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 480'497 | 481'189 | 482'690 | 483'106 | 481'831 | 317'619 | 484'283 | 485'485 |
Seq read | 435'316 | 249'894 | 464'222 | 474'236 | 460'129 | 464'109 | 467'166 | 470'941 |
Rand write | 323'997 | 419'804 | 476'219 | 492'806 | 479'055 | 473'633 | 475'909 | 473'341 |
Rand read | 61'486 | 100'932 | 149'589 | 233'446 | 304'906 | 420'586 | 473'806 | 497'375 |
8T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 443'280 | 459'628 | 460'754 | 294'967 | 463'778 | 459'589 | 454'256 | 295'071 |
Seq read | 426'897 | 437'975 | 445'204 | 456'009 | 466'543 | 482'163 | 475'369 | 483'878 |
Rand write | 288'741 | 383'567 | 441'932 | 468'206 | 450'475 | 449'197 | 447'865 | 447'283 |
Rand read | 144'985 | 208'997 | 266'249 | 342'948 | 423'071 | 454'696 | 484'940 | 494'722 |
16T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 243'063 | 273'225 | 324'689 | 268'063 | 359'201 | 314'368 | 461'503 | 456'221 |
Seq read | 436'141 | 445'753 | 461'218 | 464'643 | 475'955 | 486'120 | 475'492 | 484'825 |
Rand write | 285'510 | 384'262 | 446'057 | 471'818 | 452'020 | 447'854 | 450'308 | 457'274 |
Rand read | 241'826 | 344'499 | 413'007 | 443'932 | 452'366 | 466'036 | 468'003 | 485'737 |
32T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 435'240 | 453'535 | 456'155 | 482'971 | 442'675 | 444'837 | 437'086 | 440'587 |
Seq read | 443'774 | 459'069 | 473'624 | 479'750 | 483'422 | 484'581 | 477'302 | 481'733 |
Rand write | 272'655 | 328'914 | 429'366 | 454'648 | 449'028 | 436'295 | 437'136 | 464'656 |
Rand read | 326'127 | 328'914 | 467'908 | 473'207 | 469'280 | 478'556 | 481'932 | 487'817 |
Navigate through the articles | |
Test di resistenza con un OCZ Vector 256 GB | AMD Radeon R7 Series SSD 240 GB Review |
|