1T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 480'360 | 474'660 | 485'636 | 429'653 | 452'800 | 458'151 | 455'157 | 467'644 |
Seq read | 390'492 | 361'363 | 382'827 | 360'318 | 408'736 | 422'010 | 380'687 | 411'419 |
Rand write | 151'232 | 232'014 | 299'295 | 356'542 | 358'237 | 399'006 | 419'287 | 442'418 |
Rand read | 30'871 | 49'514 | 75'295 | 115'760 | 185'518 | 219'859 | 236'822 | 264'805 |
4T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 475'447 | 484'935 | 495'631 | 484'786 | 486'336 | 487'678 | 497'158 | 488'613 |
Seq read | 529'173 | 510'930 | 533'589 | 525'159 | 515'890 | 539'283 | 545'806 | 545'903 |
Rand write | 335'925 | 391'727 | 441'175 | 464'847 | 479'732 | 485'379 | 496'869 | 487'207 |
Rand read | 116'712 | 194'183 | 258'036 | 344'995 | 413'217 | 488'916 | 541'473 | 522'104 |
8T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 475'722 | 477'939 | 501'242 | 459'821 | 485'821 | 449'344 | 467'573 | 480'227 |
Seq read | 520'651 | 516'874 | 517'984 | 527'740 | 533'867 | 545'853 | 546'124 | 546'250 |
Rand write | 333'544 | 387'538 | 428'703 | 461'995 | 473'034 | 478'316 | 479'967 | 486'184 |
Rand read | 236'968 | 348'870 | 450'032 | 515'935 | 536'506 | 531'879 | 520'237 | 543'066 |
16T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 476'226 | 487'827 | 488'898 | 498'700 | 497'990 | 492'851 | 495'507 | 498'517 |
Seq read | 519'429 | 484'994 | 533'751 | 537'482 | 542'011 | 546'090 | 545'935 | 542'698 |
Rand write | 342'247 | 398'585 | 441'364 | 482'823 | 482'179 | 502'659 | 490'642 | 597'376 |
Rand read | 362'563 | 466'619 | 506'489 | 526'128 | 527'673 | 533'284 | 526'500 | 539'689 |
32T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 483'234 | 497'561 | 500'193 | 535'243 | 511'291 | 508'925 | 500'153 | 501'576 |
Seq read | 503'550 | 518'727 | 527'877 | 535'559 | 543'893 | 546'068 | 549'013 | 533'151 |
Rand write | 343'726 | 398'123 | 453'785 | 479'904 | 494'585 | 508'996 | 526'882 | 51'895 |
Rand read | 368'001 | 464'624 | 504'144 | 525'451 | 529'137 | 544'131 | 544'499 | 535'028 |
Naviguer à travers les articles | |
SanDisk Wireless Flash Drive Review | Samsung 845DC EVO SSD 960 Gigabyte Review |
|