Performance Index | Price/Performance Factor | |
AMD Radeon R9 280X | 81.28 | 3.64 |
nVidia GeForce GTX 970 | 110.58 | 3.58 |
AMD Radeon R9 290 | 103.54 | 3.35 |
PowerColor Radeon R9 285 TurboDuo | 67.75 | 3.26 |
ASUS Radeon R9 290 DirectCU II OC | 106.94 | 3.20 |
AMD Radeon R9 290X | 115.77 | 3.18 |
Gigabyte G1 Gaming GeForce GTX 980 | 144.71 | 2.64 |
nVidia GeForce GTX 780 | 100.00 | 2.63 |
nVidia GeForce GTX 980 | 133.19 | 2.62 |
ASUS Strix OC Edition GeForce GTX 960 |
67.33 |
2.59 |
MSI GTX 980 Gaming 4G | 140.21 | 2.53 |
nVidia GeForce GTX 780 Ti | 125.46 | 2.33 |
ASUS Strix OC Edition GeForce GTX 980 | 140.12 | 2.53 |
ASUS GeForce GTX 980 Poseidon Platinum | 141.19 | 2.29 |
Gigabyte G1 Gaming GeForce GTX 960 |
66.04 |
2.21 |
ASUS Radeon R9 290X Matrix Platinum | 118.26 | 2.15 |
ASUS GeForce GTX 980 Matrix Platinum | 147.88 | 2.12 |
nVidia GeForce GTX TITAN | 110.19 | 1.18 |
nVidia GeForce GTX 680 | 57.84 | 1.57 |
Naviguer à travers les articles | |
GPU Charts 2014: 66 Cartes | GPU Charts 2015 Single Card - 1080p, 1440p, UHD - AMD Radeon R9 Fury X |
|