High Preset, 1920x1080 (1080p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 132.08 | 153.51 % |
Gigabyte G1 Gaming GeForce GTX 980 | 130.85 | 152.08 % |
MSI GTX 980 Gaming 4G | 129.90 | 150.98 % |
ASUS GeForce GTX 980 Poseidon Platinum | 128.65 | 149.52 % |
ASUS Strix OC Edition GeForce GTX 980 | 127.03 | 147.65 % |
nVidia GeForce GTX 980 | 118.88 | 138.17 % |
nVidia GeForce GTX 970 | 111.41 | 129.49 % |
nVidia GeForce GTX 780 Ti | 107.71 | 125.19 % |
nVidia GeForce GTX TITAN | 87.86 | 102.12 % |
nVidia GeForce GTX 780 | 86.04 | 100.00 % |
ASUS Radeon R9 290X Matrix Platinum | 77.85 | 90.48 % |
AMD Radeon R9 290X | 76.70 | 89.14 % |
ASUS Radeon R9 290 DirectCU II OC | 74.31 | 86.37 % |
AMD Radeon R9 290 | 73.95 | 85.95 % |
ASUS Strix OC Edition GeForce GTX 960 | 74.48 | 86.56 % |
Gigabyte G1 Gaming GeForce GTX 960 | 73.14 | 85.01% |
nVidia GeForce GTX 680 | 70.65 | 82.11 % |
AMD Radeon R9 280X | 69.17 | 80.39 % |
PowerColor Radeon R9 285 TurboDuo | 68.55 | 79.67 % |
More is better |
High Preset, 2560x1440 (1440p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 107.22 | 165.74 % |
Gigabyte G1 Gaming GeForce GTX 980 | 106.48 | 164.60 % |
ASUS GeForce GTX 980 Poseidon Platinum | 105.33 | 162.82 % |
ASUS Strix OC Edition GeForce GTX 980 | 104.89 | 162.14 % |
MSI GTX 980 Gaming 4G | 105.13 | 162.51 % |
nVidia GeForce GTX 980 | 100.31 | 155.06 % |
nVidia GeForce GTX 970 | 86.70 | 134.02 % |
nVidia GeForce GTX 780 Ti | 84.10 | 130.00 % |
ASUS Radeon R9 290X Matrix Platinum | 75.10 | 116.09 % |
AMD Radeon R9 290X | 74.70 | 115.47 % |
ASUS Radeon R9 290 DirectCU II OC | 71.72 | 110.87 % |
AMD Radeon R9 290 | 70.08 | 108.33 % |
nVidia GeForce GTX TITAN | 67.39 | 104.17 % |
nVidia GeForce GTX 780 | 64.69 | 100.00 % |
AMD Radeon R9 280X | 61.35 | 94.84 % |
ASUS Strix OC Edition GeForce GTX 960 | 47.80 | 73.89 % |
nVidia GeForce GTX 680 | 47.43 | 73.32 % |
Gigabyte G1 Gaming GeForce GTX 960 | ||
PowerColor Radeon R9 285 TurboDuo | 46.16 | 71.36 % |
More is better |
High Preset, 3840x2160 (2160p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 61.97 | 168.08 % |
ASUS GeForce GTX 980 Poseidon Platinum | 61.89 | 167.86 % |
Gigabyte G1 Gaming GeForce GTX 980 | 61.51 | 166.83 % |
MSI GTX 980 Gaming 4G | 60.76 | 164.80 % |
ASUS Strix OC Edition GeForce GTX 980 | 59.39 | 161.08 % |
nVidia GeForce GTX 980 | 59.62 | 161.70 % |
nVidia GeForce GTX 780 Ti | 49.37 | 133.90 % |
ASUS Radeon R9 290X Matrix Platinum | 49.12 | 133.22 % |
nVidia GeForce GTX 970 | 48.60 | 131.81 % |
AMD Radeon R9 290X | 48.55 | 131.68 % |
ASUS Radeon R9 290 DirectCU II OC | 47.14 | 127.85 % |
AMD Radeon R9 290 | 44.52 | 120.75 % |
nVidia GeForce GTX TITAN | 38.48 | 104.37 % |
nVidia GeForce GTX 780 | 36.87 | 100.00 % |
AMD Radeon R9 280X | 36.06 | 97.80 % |
ASUS Strix OC Edition GeForce GTX 960 | 31.41 | 85.35 % |
Gigabyte G1 Gaming GeForce GTX 960 | 30.86 | 83.70 % |
nVidia GeForce GTX 680 | 28.17 | 70.98 % |
PowerColor Radeon R9 285 TurboDuo | 26.21 | 71.09 % |
More is better |
GRID Autosport Settings |
||
1080p | 1440p | 2160p |
|
|
|
Navigate through the articles | |
GPU Charts 2014: 66 Graphics Cards | GPU Charts 2015 Single Card - 1080p, 1440p, UHD - AMD Radeon R9 Fury X |
|