ASUS GeForce GTX 780 Poseidon Platinum In-Game Performance

Published by Christian Ney on 08.01.14
Page:
« 1 (2) 3 4 5 ... 16 »

3DMark - Fire Strike Performance





Graphics Cards Score Graphics Score
Gigabyte GeForce GTX 780 GHz Edition 9'575 10'985
ASUS GeForce GTX 780 Poseidon Platinum 9'115 10'399
Gigabyte GeForce GTX 780 OC V2 9'116 10'356
nVidia GeForce GTX 780 Ti 8'970 10'185
nVidia GeForce GTX TITAN 8'396 9'420
nVidia GeForce GTX 780 7'877 8'734
AMD Radeon HD 7970 GHz Edition 7'091 7'922
AMD Radeon R9 280X 7'093 7'837
nVidia GeForce GTX 770 6'679 7'408
AMD Radeon HD 7970 6'578 7'215
AMD Radeon HD 6990 6'350 7'207
nVidia GeForce GTX 680 6'402 7'102
nVidia GeForce GTX 670 5'624 6'099
AMD Radeon R9 270X 5'318 5'784
nVidia GeForce GTX 760 5'243 5'645
AMD Radeon R9 270 5'059 5'483
AMD Radeon HD 7870 5'009 5'436
nVidia GeForce GTX 660 Ti 4'885 5'270
nVidia GeForce GTX 580 4'545 4'975
nVidia GeForce GTX 660 4'415 4'707
AMD Radeon HD 7850 4'176 4'460
nVidia GeForce GTX 650 Ti Boost 3'762 3'962
AMD Radeon HD 6970 3'742 3'880
AMD Radeon HD 7790 3'546 3'823
AMD Radeon HD 6950 3'338 3'446
AMD Radeon HD 5870 3'232 3'299
nVidia GeForce GTX 650 Ti 3'031 3'182
AMD Radeon HD 6870 2'991 3'096
AMD Radeon HD 5850 2'710 2'751
Mehr ist besser





3DMark - Fire Strike Extreme





Graphics Cards Score Graphics Score
Gigabyte GeForce GTX 780 GHz Edition 4'927 5'152
Gigabyte GeForce GTX 780 OC V2 4'681 4'868
ASUS GeForce GTX 780 Poseidon Platinum 4'658 4'854
nVidia GeForce GTX 780 Ti 4'550 4'747
nVidia GeForce GTX TITAN 4'271 4'420
nVidia GeForce GTX 780 4'007 4'121
AMD Radeon HD 7970 GHz Edition 3'568 3'720
AMD Radeon R9 280X 3'564 3'668
nVidia GeForce GTX 770 3'319 3'448
AMD Radeon HD 6990 3'185 3'274
AMD Radeon HD 7970 3'291 3'383
nVidia GeForce GTX 680 3'176 3'286
nVidia GeForce GTX 670 2'805 2'872
AMD Radeon R9 270X 2'657 2'739
nVidia GeForce GTX 760 2'610 2'655
AMD Radeon R9 270 2'503 2'562
AMD Radeon HD 7870 2'484 2'560
nVidia GeForce GTX 660 Ti 2'378 2'440
nVidia GeForce GTX 580 2'213 2'350
nVidia GeForce GTX 660 2'178 2'202
AMD Radeon HD 7850 2'044 2'073
nVidia GeForce GTX 650 Ti Boost 1'842 1'848
AMD Radeon HD 6970 1'784 1'760
AMD Radeon HD 6950 1'585 1'555
AMD Radeon HD 7790 1'456 1'437
AMD Radeon HD 6870 1'101 1'025
AMD Radeon HD 5870 1'005 1'005
nVidia GeForce GTX 650 Ti 942 983
AMD Radeon HD 5850 959 878
Mehr ist besser





Seite 1 - Test Setup Seite 9 - DIRT Showdown
Seite 2 - 3DMark Fire Strike Seite 10 - Far Cry 3
Seite 3 - Unigine Heaven 4.0 Seite 11 - Sleeping Dogs
Seite 4 - BattleField 3 Seite 12 - The Elder Scrolls V: Skyrim
Seite 5 - Borderlands 2 Seite 13 - Metro: Last Light
Seite 6 - Bioshock Infinite Seite 14 - GTA V
Seite 7 - Crysis 3 Seite 15 - Leistungsaufnahme
Seite 8 - Call of Duty Black Ops 2 Seite 16 - Performance/Preis & Performance/Watt




Navigate through the articles
Previous article ASUS GeForce GTX 780 Ti DirectCU II OC In-Game Performance PowerColor Radeon R9 280X TurboDuo OC In-Game Performance Next article
comments powered by Disqus

ASUS GeForce GTX 780 Poseidon Platinum In-Game Performance - Grafikkarten > Charts - Reviews - ocaholic