Gainward GeForce | GTX 780 Ti | Phantom |
GPU clock | 876 MHz | 980 MHz |
GPU Boost clock | 928 MHz | 1'046 MHz |
Memory | 3'072 MB | 3'072 MB |
Memory clock | 7'000 MHz | 7'000 MHz |
TDP | 250 W | 250 W |
PCB Type | Design | TBC |
Cooler | Design | Phantom |
On manufacturer's website | 3040 | 3057 |
Price | ||
Picture |
Page 1 - nVidia | Page 7 - Inno3D |
Page 2 - ASUS | Page 8 - MSI |
Page 3 - EVGA | Page 9 - Palit |
Page 4 - Gainward | Page 10 - Zotac |
Page 5 - Galaxy / KFA2 | |
Page 6 - Gigabyte |
Navigate through the articles | |
GeForce GTX TITAN Market Overview |
|