PowerColor Radeon R9 270X | OC | PCS+ | DEVIL |
GPU clock | 1'080 MHz | 1'100 MHz | 1'180 MHz |
Memory | 2'048 MB | 2'048 MB | 2'048 MB |
Memory clock | 5'600 MHz | 5'700 MHz | 5'600 MHz |
TDP | TBC | TBC | TBC |
PCB Type | Custom | Custom | Custom |
Cooler | 1x Fan | 2x Fan | 3x Fan |
On manufacturer's website | 2GBD5-DH/OC | 2GBD5-PPDHE | 2GBD5-A2DHE |
Price | |||
Picture |
Page 1 - AMD | Page 6 - MSI |
Page 2 - ASUS | Page 7 - PowerColor |
Page 3 - Club3D | Page 8 - Sapphire |
Page 4 - Gigabyte | Page 9 - VTX3D |
Page 5 - HIS | Page 10 - XFX |
Page 11 - Interactive Overview |
Navigate through the articles | |
Radeon R9 280X Market Overview | Radeon R9 270 Market Overview |
|