Graphics Cards | Score | Graphics Score |
nVidia GeForce GTX TITAN | 8'296 | 9'298 |
nVidia GeForce GTX 780 | 7'752 | 8'582 |
AMD Radeon HD 7970 GHz Edition | 6'979 | 7'733 |
AMD Radeon HD 6990 | 6'395 | 7'294 |
nVidia GeForce GTX 770 | 6'581 | 7'293 |
nVidia GeForce GTX 680 | 6'374 | 7'067 |
AMD Radeon HD 7970 | 6'474 | 7'052 |
EVGA GeForce GTX 760 SC ACX | 5'921 | 6'485 |
ASUS GeForce GTX 760 DC Mini OC | 5'696 | 6'210 |
nVidia GeForce GTX 670 | 5'567 | 6'046 |
nVidia GeForce GTX 760 | 5'164 | 5'560 |
AMD Radeon HD 7870 | 4'947 | 5'339 |
nVidia GeForce GTX 660 Ti | 4'839 | 5'227 |
nVidia GeForce GTX 580 | 4'547 | 4'979 |
nVidia GeForce GTX 660 | 4'353 | 4'637 |
AMD Radeon HD 7850 | 4'146 | 4'411 |
nVidia GeForce GTX 650 Ti Boost | 3'708 | 3'904 |
AMD Radeon HD 6970 | 3'731 | 3'862 |
AMD Radeon HD 6950 | 3'342 | 3'453 |
nVidia GeForce GTX 650 Ti | 2'998 | 3'152 |
AMD Radeon HD 6870 | 2'995 | 3'100 |
Più alto è meglio |
Graphics Cards | Score | Graphics Score |
nVidia GeForce GTX TITAN | 4'215 | 4'378 |
nVidia GeForce GTX 780 | 3'931 | 4'054 |
AMD Radeon HD 7970 GHz Edition | 3'418 | 3'535 |
nVidia GeForce GTX 770 | 3'275 | 3'419 |
AMD Radeon HD 6990 | 3'250 | 3'352 |
nVidia GeForce GTX 680 | 3'160 | 3'292 |
AMD Radeon HD 7970 | 3'151 | 3'210 |
EVGA GeForce GTX 760 SC ACX | 2'965 | 3'058 |
ASUS GeForce GTX 760 DC Mini OC | 2'851 | 2'931 |
nVidia GeForce GTX 670 | 2'758 | 2'837 |
nVidia GeForce GTX 760 | 2'556 | 2'609 |
AMD Radeon HD 7870 | 2'407 | 2'471 |
nVidia GeForce GTX 660 Ti | 2'342 | 2'412 |
nVidia GeForce GTX 580 | 2'216 | 2'349 |
nVidia GeForce GTX 660 | 2'136 | 2'168 |
AMD Radeon HD 7850 | 2'008 | 2'034 |
nVidia GeForce GTX 650 Ti Boost | 1'812 | 1'827 |
AMD Radeon HD 6970 | 1'783 | 1'758 |
AMD Radeon HD 6950 | 1'586 | 1'556 |
AMD Radeon HD 6870 | 961 | 927 |
nVidia GeForce GTX 650 Ti | 9'58 | 910 |
Più alto è meglio |
Navigate through the articles | |
Gigabyte GeForce GTX 780 OC V2 Review | MSI GeForce GTX 760 HAWK Review |
|