Leistungsaufnahme Idle* | Watts |
AMD Radeon HD 6990 (Ref) | 75 |
nVidia GeForce GTX 580 (Ref) | 71 |
AMD Radeon HD 7850 | 64 |
AMD Radeon HD 7970 GHz Edition (ASUS Matrix P.) | 62 |
AMD Radeon HD 6970 (Ref) | 58 |
AMD Radeon HD 6950 (Ref) | 58 |
AMD Radeon HD 6870 (Ref) | 57 |
ASUS GeForce GTX 780 DC2 OC | 56 |
nVidia GeForce GTX 780 (ASUS DC2OC) | 56 |
nVidia GeForce GTX 660 Ti (ASUS DC2T) | 55 |
nVidia GeForce GTX 770 (MSI Lightning) | 53 |
nVidia GeForce GTX 670 (ASUS DC2T) | 53 |
nVidia GeForce GTX 660 (ASUS DC2T) | 52 |
nVidia GeForce GTX 680 (MSI TF - Ref PCB) | 52 |
AMD Radeon HD 7970 (XFX DP - Ref PCB) | 50 |
AMD Radeon HD 7870 (ASUS DC2T V2) | 50 |
nVidia GeForce GTX TITAN (Ref) | 49 |
Gigabyte GeForce GTX 780 OC V2 | 49 |
nVidia GeForce GTX 760 (ASUS DC2OC) | 47 |
nVidia GeForce GTX 650 Ti (ASUS DC2T) | 47 |
nVidia GeForce GTX 650 Ti Boost (Ref) | 45 |
*Gesmates System | Weniger ist besser |
Leistungsaufnahme Load (FurMark)* | Watts |
AMD Radeon HD 6990 (Ref) | 358 |
nVidia GeForce GTX TITAN (Ref) | 285 |
Gigabyte GeForce GTX 780 OC V2 | 281 |
ASUS GeForce GTX 780 DC2 OC | 280 |
nVidia GeForce GTX 780 (ASUS DC2OC) | 235 |
AMD Radeon HD 7970 GHz Edition (ASUS Matrix P.) | 230 |
AMD Radeon HD 6970 (Ref) | 215 |
nVidia GeForce GTX 580 (Ref) | 210 |
AMD Radeon HD 7970 (XFX DP - Ref PCB) | 200 |
nVidia GeForce GTX 680 (MSI TF - Ref PCB) | 195 |
nVidia GeForce GTX 770 (MSI Lightning) | 190 |
AMD Radeon HD 6950 (Ref) | 184 |
nVidia GeForce GTX 760 (ASUS DC2OC) | 180 |
nVidia GeForce GTX 670 (ASUS DC2T) | 177 |
nVidia GeForce GTX 650 Ti Boost (Ref) | 161 |
AMD Radeon HD 7870 (ASUS DC2T V2) | 149 |
nVidia GeForce GTX 660 Ti (ASUS DC2T) | 148 |
nVidia GeForce GTX 660 (ASUS DC2T) | 148 |
AMD Radeon HD 6870 (Ref) | 145 |
AMD Radeon HD 7850 | 130 |
nVidia GeForce GTX 650 Ti (ASUS DC2T) | 120 |
*Gesmates System | Weniger ist besser |
Leistungsaufnahme Differenz Idle/LoadDifférence Idle/Charge | Watts |
AMD Radeon HD 6990 (Ref) | 283 |
nVidia GeForce GTX TITAN (Ref) | 236 |
Gigabyte GeForce GTX 780 OC V2 | 232 |
ASUS GeForce GTX 780 DC2 OC | 224 |
nVidia GeForce GTX 780 (ASUS DC2OC) | 179 |
AMD Radeon HD 7970 GHz Edition (ASUS Matrix P.) | 168 |
AMD Radeon HD 6970 (Ref) | 157 |
AMD Radeon HD 7970 (XFX DP - Ref PCB) | 150 |
nVidia GeForce GTX 680 (MSI TF - Ref PCB) | 143 |
nVidia GeForce GTX 580 (Ref) | 139 |
nVidia GeForce GTX 770 (MSI Lightning) | 137 |
nVidia GeForce GTX 760 (ASUS DC2OC) | 133 |
AMD Radeon HD 6950 (Ref) | 126 |
nVidia GeForce GTX 670 (ASUS DC2T) | 124 |
nVidia GeForce GTX 650 Ti Boost (Ref) | 116 |
AMD Radeon HD 7870 (ASUS DC2T V2) | 99 |
nVidia GeForce GTX 660 (ASUS DC2T) | 96 |
nVidia GeForce GTX 660 Ti (ASUS DC2T) | 93 |
AMD Radeon HD 6870 (Ref) | 88 |
nVidia GeForce GTX 650 Ti (ASUS DC2T) | 73 |
AMD Radeon HD 7850 | 66 |
*Gesmates System | Mehr ist besser |
Navigate through the articles | |
MSI GeForce GTX 770 Lightning Review | ASUS GeForce GTX 760 DirectCU Mini OC Review |
|