Graphics Cards | Score | Graphics Score |
AMD Radeon HD 7970 GHz Ed. CrossFire | 11'535 | 15'177 |
nVidia GeForce GTX 680 SLI | 10'426 | 13'412 |
nVidia GeForce GTX 670 SLI | 9'390 | 11'669 |
nVidia GeForce GTX TITAN | 9'290 | 10'642 |
nVidia GeForce GTX 660 Ti SLI | 8'071 | 9'937 |
nVidia GeForce GTX 780 | 8'341 | 9'344 |
AMD Radeon HD 7970 GHz Edition | 6'949 | 7'761 |
nVidia GeForce GTX 770 | 6'759 | 7'538 |
nVidia GeForce GTX 680 | 6'380 | 7'102 |
AMD Radeon HD 7970 | 6'476 | 7'063 |
EVGA GeForce GTX 760 SC ACX (FW 320.39) | 5'844 | 6'398 |
nVidia GeForce GTX 670 | 5'712 | 6'231 |
nVidia GeForce GTX 760 (FW 320.39) | 5'531 | 6'031 |
Più alto è meglio |
Graphics Cards | Score | Graphics Score |
AMD Radeon HD 7970 GHz Ed. CrossFire | 6'160 | 6'905 |
nVidia GeForce GTX 680 SLI | 5'456 | 6'092 |
nVidia GeForce GTX 670 SLI | 4'927 | 5'400 |
nVidia GeForce GTX TITAN | 4'737 | 4960 |
nVidia GeForce GTX 660 Ti SLI | 4'150 | 4'544 |
nVidia GeForce GTX 780 | 4'198 | 4'330 |
AMD Radeon HD 7970 GHz Edition | 3'432 | 3'549 |
nVidia GeForce GTX 770 | 3'343 | 3'497 |
nVidia GeForce GTX 680 | 3'125 | 3'245 |
AMD Radeon HD 7970 | 3'153 | 3'216 |
EVGA GeForce GTX 760 SC ACX (FW 320.39) | 2'904 | 2'991 |
nVidia GeForce GTX 670 | 2'818 | 2'896 |
nVidia GeForce GTX 760 (FW 320.39) | 2'738 | 2'808 |
Più alto è meglio |
Navigate through the articles | |
ASUS GeForce GTX 780 DirectCU II OC Review | ASUS GeForce GTX 760 DirectCU II OC Review |
|