High Preset, 1920x1080, 8xMSAA, Very High | Average FPS |
nVidia GeForce GTX 680 SLI | 43.6 |
nVidia GeForce GTX 670 SLI | 39.4 |
AMD Radeon HD 7970 GHz Ed. CrossFire | 36.6 |
nVidia GeForce GTX TITAN | 35.2 |
nVidia GeForce GTX 660 Ti SLI | 32.8 |
nVidia GeForce GTX 780 | 31.6 |
nVidia GeForce GTX 770 | 25.4 |
nVidia GeForce GTX 680 | 23.6 |
EVGA GeForce GTX 760 SC ACX (FW 320.39) | 22.0 |
nVidia GeForce GTX 670 | 21.6 |
nVidia GeForce GTX 760 (FW 320.39) | 21.2 |
AMD Radeon HD 7970 GHz Edition | 19.4 |
AMD Radeon HD 7970 | 17.8 |
Mehr ist besser |
Navigate through the articles | |
ASUS GeForce GTX 780 DirectCU II OC Review | ASUS GeForce GTX 760 DirectCU II OC Review |
|