Graphics Cards | FPS |
nVidia GeForce GTX 680 SLI | 162.70 |
AMD Radeon HD 7970 GHz Ed. CrossFire | 160.33 |
nVidia GeForce GTX 670 SLI | 152.08 |
nVidia GeForce GTX 660 Ti SLI | 128.40 |
nVidia GeForce GTX TITAN | 126.96 |
nVidia GeForce GTX 780 | 111.74 |
nVidia GeForce GTX 770 | 105.89 |
AMD Radeon HD 7970 GHz Edition | 99.50 |
nVidia GeForce GTX 680 | 99.20 |
nVidia GeForce GTX 670 | 92.17 |
AMD Radeon HD 7970 | 87.39 |
EVGA GeForce GTX 760 SC ACX (FW 320.39) | 85.04 |
nVidia GeForce GTX 760 (FW 320.39) | 80.90 |
More is better |
Navigate through the articles | |
ASUS GeForce GTX 780 DirectCU II OC Review | ASUS GeForce GTX 760 DirectCU II OC Review |
|