High Preset, 1920x1080, 8xMSAA, High | Average FPS |
nVidia GeForce GTX 680 SLI | 196.0 |
AMD Radeon HD 7970 GHz Ed. CrossFire | 193.6 |
nVidia GeForce GTX 670 SLI | 175.0 |
nVidia GeForce GTX 660 Ti SLI | 154.4 |
nVidia GeForce GTX TITAN | 145.2 |
nVidia GeForce GTX 780 | 131.4 |
nVidia GeForce GTX 770 | 112.0 |
nVidia GeForce GTX 680 | 107.0 |
AMD Radeon HD 7970 GHz Edition | 103.8 |
EVGA GeForce GTX 760 SC ACX (FW 320.39) | 97.6 |
nVidia GeForce GTX 670 | 96.0 |
AMD Radeon HD 7970 | 94.0 |
nVidia GeForce GTX 760 (FW 320.39) | 92.4 |
More is better |
Navigate through the articles | |
ASUS GeForce GTX 780 DirectCU II OC Review | ASUS GeForce GTX 760 DirectCU II OC Review |
|