Model | Core | CPU Clock | Cache | GPU | Memory | TDP | |||
Standard | Turbo | L2 | Model | Config | Clock | ||||
A10-5800K | 4 | 3.8 GHz | 4.2 GHz | 2 x 2 MB | HD 7660D | 384:24:8 | 800 MHz | 1866 | 100 W |
A10-5700 | 4 | 3.4 GHz | 4.0 GHz | 2 x 2 MB | HD 7660D | 384:24:8 | 760 MHz | 1866 | 65 W |
A8-5600K | 4 | 3.6 GHz | 3.9 GHz | 2 x 2 MB | HD 7560D | 256:16:8 | 760 MHz | 1866 | 100 W |
A8-5500 | 4 | 3.3 GHz | 3.7 GHz | 2 x 2 MB | HD 7560D | 256:16:8 | 760 MHz | 1866 | 65 W |
A6-5400K | 2 | 3.6 GHz | 3.8 GHz | 1 MB | HD 7540D | 192:12:4 | 760 MHz | 1866 | 65 W |
A4-5300 | 2 | 3.4 GHz | 3.6 GHz | 1 MB | HD 7480D | 128:8:4 | 723 MHz | 1600 | 65 W |
A4-4000 | 2 | 3.0 GHz | 3.2 GHz | 1 MB | HD 7480D | 128:8:4 | 723 MHz | 1866 | 65 W |
Athlon X4 750K | 4 | 3.4 GHz | 4.0 GHz | 2 × 2 MB | / | / | / | 1866 | 100 W |
Athlon X4 740 | 4 | 3.2 GHz | 3.7 GHz | 2 × 2 MB | / | / | / | 1866 | 65 W |
Athlon X2 340 | 2 | 3.2 GHz | 3.6 GHz | 2 × 2 MB | / | / | / | 1866 | 65 W |
Navigate through the articles | |
Comparison List Update: All AMD FX Models | Comparison List Update: All Socket LGA2011 CPU's |
|