Model | Core | CPU Clock | Cache | GPU | Memory | TDP | |||
Standard | Turbo | L2 | Model | Clock | Turbo | ||||
A10-5757M | 4 | 2.5 GHz | 3.5 GHz | 4 MB | HD 8650G | 600 MHz | 720 MHz | 1600 | 35 W |
A10-5750M | 4 | 2.5 GHz | 3.5 GHz | 4 MB | HD 8650G | 533 MHz | 720 MHz | 1866 | 35 W |
A10-5745M | 4 | 2.1 GHz | 2.9 GHz | 4 MB | HD 8610G | 533 MHz | 626 MHz | 1333 | 25 W |
A8-5557M | 4 | 2.1 GHz | 3.1 GHz | 4 MB | HD 8550G | 554 MHz | 720 MHz | 1600 | 35 W |
A8-5550M | 4 | 2.1 GHz | 3.1 GHz | 4 MB | HD 8550G | 515 MHz | 720 MHz | 1600 | 35 W |
A8-5545M | 4 | 1.7 GHz | 2.7 GHz | 4 MB | HD 8510G | 450 MHz | 554 MHz | 1333 | 19 W |
A6-5357M | 2 | 2.9 GHz | 3.5 GHz | 1 MB | HD 8450G | 533 MHz | 720 MHz | 1600 | 35 W |
A6-5350M | 2 | 2.9 GHz | 3.5 GHz | 1 MB | HD 8450G | 533 MHz | 720 MHz | 1600 | 35 W |
A6-5345M | 2 | 2.2 GHz | 2.8 GHz | 1 MB | HD 8410G | 450 MHz | 600 MHz | 1333 | 17 W |
A4-5150M | 2 | 2.7 GHz | 3.3 GHz | 1 MB | HD 8350G | 533 MHz | 720 MHz | 1600 | 35 W |
A4-5145M | 2 | 2.0 GHz | 2.6 GHz | 1 MB | HD 8310G | 424 MHz | 554 MHz | 1333 | 17 W |
Navigate through the articles | |
Lista di confronto: Tutti i modelli AMD FX | Lista di confronto: tutte le CPU su Socket LGA2011 |
|