Model | Core | CPU Clock | Cache | GPU | Memory | TDP | ||
Standard | Turbo | L2 | Model | Clock | ||||
A8-3550MX | 4 | 2.0 GHz | 2.7 GHz | 4 × 1 MB | HD 6620G | 444 MHz | 1600 | 45 W |
A8-3530MX | 4 | 1.9 GHz | 2.6 GHz | 4 × 1 MB | HD 6620G | 444 MHz | 1600 | 45 W |
A8-3520M | 4 | 1.6 GHz | 2.5 GHz | 4 × 1 MB | HD 6620G | 444 MHz | 1333 | 35 W |
A8-3510MX | 4 | 1.8 GHz | 2.5 GHz | 4 × 1 MB | HD 6620G | 444 MHz | 1600 | 45 W |
A8-3500M | 4 | 1.5 GHz | 2.4 GHz | 4 × 1 MB | HD 6620G | 444 MHz | 1333 | 35 W |
A6-3430MX | 4 | 1.7 GHz | 2.4 GHz | 4 × 1 MB | HD 6520G | 400 MHz | 1600 | 45 W |
A6-3420M | 4 | 1.5 GHz | 2.4 GHz | 4 × 1 MB | HD 6520G | 400 MHz | 1333 | 35 W |
A6-3410MX | 4 | 1.6 GHz | 2.3 GHz | 4 × 1 MB | HD 6520G | 400 MHz | 1600 | 45 W |
A6-3400M | 4 | 1.4 GHz | 2.3 GHz | 4 × 1 MB | HD 6520G | 400 MHz | 1333 | 35 W |
A4-3330MX | 2 | 2.2 GHz | 2.6 GHz | 2 × 1 MB | HD 6480G | 444 MHz | 1600 | 45 W |
A4-3320M | 2 | 2.0 GHz | 2.6 GHz | 2 × 1 MB | HD 6480G | 444 MHz | 1333 | 35 W |
A4-3310MX | 2 | 2.1 GHz | 2.5 GHz | 2 × 1 MB | HD 6480G | 444 MHz | 1333 | 45 W |
A4-3305M | 2 | 1.9 GHz | 2.5 GHz | 1 MB | HD 6480G | 593 MHz | 1333 | 35 W |
A4-3300M | 2 | 1.9 GHz | 2.5 GHz | 2 × 1 MB | HD 6480G | 444 MHz | 1333 | 35 W |
Navigate through the articles | |
Vergleichslisten Update: Alle AMD FX Modelle | Vergleichslisten Update: Alle Sockel LGA2011 CPU's |
|