Model | Core | CPU Clock | Cache | GPU | Memory | TDP | |||
Standard | Turbo | L2 | Model | Config | Clock | ||||
A8-3870K | 4 | 3.0 GHz | / | 4 × 1 MB | HD 6550D | 400:20:8 | 600 MHz | 1866 | 100 W |
A8-3850 | 4 | 2.9 GHz | / | 4 × 1 MB | HD 6550D | 400:20:8 | 600 MHz | 1866 | 100 W |
A8-3820 | 4 | 2.5 GHz | 2.8 GHz | 4 × 1 MB | HD 6550D | 400:20:8 | 600 MHz | 1866 | 65 W |
A8-3800 | 4 | 2.4 GHz | 2.7 GHz | 4 × 1 MB | HD 6550D | 400:20:8 | 600 MHz | 1866 | 65 W |
A6-3670K | 4 | 2.7 GHz | / | 4 × 1 MB | HD 6530D | 320:16:8 | 443 MHz | 1866 | 100 W |
A6-3650 | 4 | 2.6 GHz | / | 4 × 1 MB | HD 6530D | 320:16:8 | 443 MHz | 1866 | 100 W |
A6-3620 | 4 | 2.2 GHz | / | 4 × 1 MB | HD 6530D | 320:16:8 | 443 MHz | 1866 | 65 W |
A6-3600 | 4 | 2.1 GHz | 2.4 GHz | 4 × 1 MB | HD 6530D | 320:16:8 | 443 MHz | 1866 | 65 W |
A6-3500 | 3 | 2.1 GHz | 2.5 GHz | 3 × 1 MB | HD 6530D | 320:16:8 | 443 MHz | 1866 | 65 W |
A4-3420 | 2 | 2.8 GHz | / | 2 × 512 kB | HD 6410D | 160:8:4 | 600 MHz | 1600 | 65 W |
A4-3400 | 2 | 2.7 GHz | / | 2 × 512 kB | HD 6410D | 160:8:4 | 600 MHz | 1600 | 65 W |
A4-3300 | 2 | 2.5 GHz | / | 2 × 512 kB | HD 6410D | 160:8:4 | 443 MHz | 1600 | 65 W |
Athlon II X4 651 | 4 | 3.0 GHz | / | 4 × 1 MB | / | / | / | 1866 | 100 W |
Athlon II X4 651 | 4 | 3.0 GHz | / | 4 × 1 MB | / | / | / | 1866 | 100 W |
Athlon II X4 641 | 4 | 2.8 GHz | / | 4 × 1 MB | / | / | / | 1866 | 100 W |
Athlon II X4 638 | 4 | 2.7 GHz | / | 4 × 1 MB | / | / | / | 1866 | 65 W |
Athlon II X4 631 | 4 | 2.6 GHz | / | 4 × 1 MB | / | / | / | 1866 | 100 W |
Athlon II X2 221 | 2 | 2.8 GHz | / | 2 × 512 kB | / | / | / | 1600 | 65 W |
Sempron X2 198 | 2 | 2.5 GHz | / | 2 × 512 kB | / | / | / | 1600 | 65 W |
Navigate through the articles | |
Vergleichslisten Update: Alle AMD FX Modelle | Vergleichslisten Update: Alle Sockel LGA2011 CPU's |
|