Model | Core | CPU Clock | Cache | GPU | Memory | TDP | |||
Standard | Turbo | L2 | Model | Clock | Turbo | ||||
A10-4600M | 4 | 2.3 GHz | 3.2 GHz | 2 × 2 MB | HD 7660G | 496 MHz | 685 MHz | 1600 | 35 W |
A8-4500M | 4 | 1.9 GHz | 2.8 GHz | 2 × 2 MB | HD 7640G | 496 MHz | 685 MHz | 1600 | 35 W |
A6-4400M | 2 | 2.7 GHz | 3.2 GHz | 1 MB | HD 7520G | 496 MHz | 685 MHz | 1600 | 35 W |
A4-4300M | 2 | 2.5 GHz | 3.0 GHz | 1 MB | HD 7420G | 480 MHz | 655 MHz | 1600 | 35 W |
A10-4655M | 4 | 2.0 GHz | 2.8 GHz | 2 × 2 MB | HD 7620G | 360 MHz | 496 MHz | 1333 | 25 W |
A8-4555M | 4 | 1.6 GHz | 2.4 GHz | 2 × 2 MB | HD 7600G | 320 MHz | 424 MHz | 1333 | 19 W |
A6-4455M | 2 | 2.1 GHz | 2.6 GHz | 1 MB | HD 7500G | 327 MHz | 424 MHz | 1333 | 17 W |
A4-4355M | 2 | 1.9 GHz | 2.4 GHz | 1 MB | HD 7400G | 327 MHz | 424 MHz | 1333 | 17 W |
Page 1 - Kaveri Desktop | Page 5 - Richland Mobile |
Page 2 - Richland Desktop | Page 6 - Trinity Mobile |
Page 3 - Trinity Desktop | Page 7 - Llano Mobile |
Page 4 - Llano Desktop |
Naviguer à travers les articles | |
Listing: Processeurs AMD FX CPU | Listing: Tous les modèles LGA2011 |
|