i7-4770K | i5-4670K | i7-3770K | i5-3570K | |
Architettura | Haswell | Haswell | Ivy Bridge | Ivy Bridge |
Socket | LGA 1150 | LGA 1150 | LGA 1155 | LGA 1155 |
Processo produttivo | 22 nm | 22 nm | 22 nm | 22 nm |
Transistors | 1.4 Miliardi | 1.4 Miliardi | 1.4 Miliardi | 1.4 Miliardi |
Dimensione Die | 177 mm2 | 177 mm2 | 160 mm2 | 160 mm2 |
Frequenze | 3.50 GHz (3.90 GHz Turbo) | 3.40 GHz (3.80 GHz Turbo) | 3.50 GHz (3.90 GHz Turbo) | 3.40 GHz (Turbo 3.8 GHz) |
Cores / Threads | 4C / 8T | 4C / 4T | 4C / 8T | 4C / 4T |
Turbo | Yes (2.0) | Yes (2.0) | Yes (2.0) | Yes (2.0) |
Bus Bus Speed | 100 MHz | 100 MHz | 100 MHz | 100 MHz |
Memoria | DDR3 | DDR3 | DDR3 | DDR3 |
Memory Controller | Dual Channel | Dual Channel | Dual Channel | Dual Channel |
L1 Execution Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L1 Data Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L2 Cache | 256 KByte | 256 KByte | 256 KByte | 256 KByte |
L3 Cache | 8 MB shared | 6 MB shared | 8 MB shared | 6 MB shared |
TDP | 84 Watt | 84 Watt | 77 Watt | 77 Watt |
C1E Tecnologia | Yes | Yes | Yes | Yes |
Enhanced Intel Speed Step | Yes | Yes | Yes | Yes |
Virtualisation | Vanderpool | Vanderpool | Vanderpool | Vanderpool |
Instruction sets | MMX, SSE, SSE2, SSE3, SSE4.1, SSE4.2, AVX, AES, VT-x, EM64T | MMX, SSE, SSE2, SSE3, SSE4.1, SSE4.2, VT-x, EM64T | MMX, SSE, SSE2, SSE3, SSE4.1, SSE4.2, AVX, AES, VT-x, EM64T | MMX, SSE, SSE2, SSE3, SSE4.1, SSE4.2, AVX, AES, VT-x, EM64T |
Navigate through the articles | |
Test: Phenom II x4 970 & Phenom II x6 1090T BE - Gaming Performance HD 7970 | Intel HD 4600 vs. AMD A10-5800/6800K vs. GPU |
|