Graphics Cards | Score | Graphics Score |
nVidia GeForce GTX 680 SLI | 15'687 | 19'411 |
AMD Radeon HD 7970 GHz Ed. CrossFire | 14'918 | 18'303 |
nVidia GeForce GTX 670 SLI | 14'256 | 16'676 |
nVidia GeForce GTX 660 Ti SLI | 13'064 | 14'742 |
nVidia GeForce GTX 780 | 11'565 | 12'291 |
AMD Radeon HD 7970 GHz Edition | 9'972 | 9'924 |
nVidia GeForce GTX 680 | 9'712 | 9'855 |
AMD Radeon HD 7970 | 9'153 | 8'912 |
nVidia GeForce GTX 670 | 8'553 | 8'497 |
Le plus haut est meilleur |
Naviguer à travers les articles | |
ASUS GTX 670 DirectCU Mini OC Review | ASUS GeForce GTX 770 DirectCU II OC Review |
|