High Preset, 1980x1080, 8xMSAA, Very High | Average FPS |
nVidia GeForce GTX 680 SLI | 43.6 |
nVidia GeForce GTX 670 SLI | 39.4 |
AMD Radeon HD 7970 GHz Ed. CrossFire | 36.6 |
nVidia GeForce GTX 660 Ti SLI | 32.8 |
nVidia GeForce GTX 780 | 31.6 |
nVidia GeForce GTX 680 | 23.6 |
nVidia GeForce GTX 670 | 21.6 |
AMD Radeon HD 7970 GHz Edition | 19.4 |
AMD Radeon HD 7970 | 17.8 |
More is better |
Navigate through the articles | |
ASUS GTX 670 DirectCU Mini OC Review | ASUS GeForce GTX 770 DirectCU II OC Review |
|