12 V 20 percent load |
||||
Product | Voltage | Deviation | Noise | Efficiency |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 12.1 Volt | + 0.83 % | audible | 89.15 % |
Cooler Master Silent Pro Hybrid 850 Watt | 12.1 Volt | + 0.83 % | inaudible | 89.37 % |
Corsair AX1200i 1200 Watt | 12.0 Volt | + 0.00 % | inaudible | 91.62 % |
Corsair CX430 | 12.0 Volt | + 0.00 % | silent | 82.50 % |
Corsair CX600M | 12.042 Volt | + 0.35 % | very silent | 85.028 % |
Enermax Platimax 1000 Watt - EPM1000EWT | 12.2 Volt | + 1.66 % | silent | 91.51 % |
Fractal Design Newton R3 600W | 12.3 Volt | + 2.50 % | inaudible | 91.41 % |
OCZ Silencer MK III 1200 Watt | 12.4 Volt | + 3.33 % | inaudible | 91.91 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 12.4 Volt | + 3.33 % | audible | 87.47 % |
Seasonic Platinum 1000 Watt - SS-1000XP | 12.2 Volt | + 1.66 % | inaudible | 91.51 % |
5 V 20 percent load |
||||
Product | Voltage | Deviation | Noise | Efficiency |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 5.0 Volt | 0.00 % | audible | 89.15 % |
Cooler Master Silent Pro Hybrid 850 Watt | 5.0 Volt | 0.00 % | inaudible | 89.37 % |
Corsair AX1200i 1200 Watt | 5.0 Volt | 0.00 % | inaudible | 91.62 % |
Corsair CX430 | 5.1 Volt | + 2.00 % | silent | 82.50 % |
Corsair CX600M | 5.073 Volt | + 1.46 % | very silent | 85.028 % |
Enermax Platimax 1000 Watt EPM1000EWT | 5.1 Volt | + 2.00 % | silent | 91.51 % |
Fractal Design Newton R3 600W | 5.0 Volt | 0.00 % | inaudible | 91.41 % |
OCZ Silencer MK III 1200 Watt | 5.2 Volt | + 4.00 % | inaudible | 91.91 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 5.1 Volt | + 2.00 % | audible | 87.47 % |
Seasonic Platinum 1000 Watt SS-1000XP | 5.0 Volt | 0.00 % | inaudible | 91.51 % |
3.3 V 20 percent load |
||||
Product | Voltage | Deviation | Noise | Efficiency |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 3.3 Volt | 0.00 % | audible | 89.15 % |
Cooler Master Silent Pro Hybrid 850 Watt | 3.4 Volt | + 3.03 % | inaudible | 89.37 % |
Corsair AX1200i 1200 Watt | 3.3 Volt | 0.00 % | inaudible | 91.62 % |
Corsair CX430 | 3.3 Volt | 0.00 % | silent | 82.50 % |
Corsair CX600M | 3.322 Volt | + 0.66 % | very silent | 85.028 % |
Enermax Platimax 1000 Watt EPM1000EWT | 3.3 Volt | 0.00 % | silent | 91.51 % |
Fractal Design Newton R3 600W | 3.3 Volt | 0.00 % | inaudible | 91.41 % |
OCZ Silencer MK III 1200 Watt | 3.2 Volt | - 3.03 % | inaudible | 91.91 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 3.3 Volt | 0.00 % | audible | 87.47 % |
Seasonic Platinum 1000 Watt SS-1000XP | 3.4 Volt | + 3.03 % | inaudible | 91.51 % |
Navigate through the articles | |
Corsair CX600M Review | Seasonic X-Series SS-1250XM Review |
|