12 V 50 percent load |
||||
Product | Current | Deviation | Noise | Efficiency |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 12.1 Volt | + 0.83 % | audible | 90.97 % |
Enermax Platimax 1000 Watt EPM1000EWT | 12.2 Volt | + 1.66 % | silent | 92.94 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 12.3 Volt | + 2.50 % | audible | 90.36 % |
Seasonic Platinum 1000 Watt SS-1000XP | 12.2 Volt | + 1.66 % | silent | 92.54 % |
5 V 50 percent load |
||||
Product | Current | Deviation | Noise | Efficiency |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 5.0 Volt | 0.00 % | audible | 90.97 % |
Enermax Platimax 1000 Watt EPM1000EWT | 5.1 Volt | + 2.00 % | silent | 92.94 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 5.1 Volt | + 2.00 % | audible | 90.36 % |
Seasonic Platinum 1000 Watt SS-1000XP | 5.0 Volt | 0.00 % | sielnt | 92.54 % |
3.3 V 50 percent load |
||||
Product | Current | Deviation | Noise | Efficiency |
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 3.3 Volt | 0.00 % | audible | 90.97 % |
Enermax Platimax 1000 Watt EPM1000EWT | 3.3 Volt | 0.00 % | silent | 92.94 % |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 3.3 Volt | 0.00 % | audible | 90.36 % |
Seasonic Platinum 1000 Watt SS-1000XP | 3.4 Volt | + 3.03 % | silent | 92.54 % |
Navigate through the articles | |
Cooler Master USNA 95 | Cooler Master Silent Pro Hybrid 850W |
|