High Preset, 1920x1080 (1080p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 87.0 | 133.64 % |
Gigabyte G1 Gaming GeForce GTX 980 | 86.6 | 133.03 % |
ASUS GeForce GTX 980 Poseidon Platinum | 85.7 | 131.64 % |
ASUS Strix OC Edition GeForce GTX 980 | 84.1 | 129.19 % |
MSI GTX 980 Gaming 4G | 85.4 | 131.18 % |
nVidia GeForce GTX 780 Ti | 82.6 | 126.88 % |
nVidia GeForce GTX 980 | 82.4 | 126.57 % |
ASUS Radeon R9 290X Matrix Platinum | 78.9 | 121.20 % |
AMD Radeon R9 290X | 78.2 | 120.12 % |
nVidia GeForce GTX 970 | 68.9 | 105.84 % |
ASUS Radeon R9 290 DirectCU II OC | 67.7 | 103.99 % |
nVidia GeForce GTX TITAN | 67.0 | 102.92 % |
nVidia GeForce GTX 780 | 65.1 | 100.00 % |
AMD Radeon R9 290 | 63.5 | 97.54 % |
AMD Radeon R9 280X | 51.4 | 78.96 % |
ASUS Strix OC Edition GeForce GTX 960 | 46.7 | 71.74 % |
nVidia GeForce GTX 680 | 46.4 | 71.27 % |
PowerColor Radeon R9 285 TurboDuo | 45.5 | 69.89 % |
More is better |
High Preset, 2560x1440 (1440p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 51.6 | 136.15 % |
Gigabyte G1 Gaming GeForce GTX 980 | 51.2 | 135.09 % |
ASUS GeForce GTX 980 Poseidon Platinum | 50.6 | 133.51 % |
ASUS Strix OC Edition GeForce GTX 980 | 50.1 | 132.19 % |
MSI GTX 980 Gaming 4G | 50.7 | 133.77 % |
nVidia GeForce GTX 780 Ti | 49.4 | 130.34 % |
nVidia GeForce GTX 980 | 49.0 | 129.29 % |
ASUS Radeon R9 290X Matrix Platinum | 45.8 | 120.84 % |
AMD Radeon R9 290X | 45.0 | 118.73 % |
ASUS Radeon R9 290 DirectCU II OC | 40.3 | 106.33 % |
nVidia GeForce GTX 970 | 39.5 | 104.22 % |
nVidia GeForce GTX TITAN | 38.9 | 102.64 % |
nVidia GeForce GTX 780 | 37.9 | 100.00 % |
AMD Radeon R9 290 | 37.8 | 99.74 % |
AMD Radeon R9 280X | 31.2 | 82.32 % |
nVidia GeForce GTX 680 | 28.0 | 73.88 % |
PowerColor Radeon R9 285 TurboDuo | 27.9 | 73.61 % |
ASUS Strix OC Edition GeForce GTX 960 | 24.9 | 65.70 % |
More is better |
High Preset, 3840x2160 (2160p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 21.2 | 148.25 % |
Gigabyte G1 Gaming GeForce GTX 980 | 21.2 | 148.25 % |
ASUS GeForce GTX 980 Poseidon Platinum | 20.8 | 145.45 % |
ASUS Strix OC Edition GeForce GTX 980 | 20.5 | 143.36 % |
MSI GTX 980 Gaming 4G | 20.9 | 143.15 % |
nVidia GeForce GTX 980 | 19.5 | 136.36 % |
nVidia GeForce GTX 780 Ti | 18.8 | 131.47 % |
ASUS Radeon R9 290X Matrix Platinum | 17.0 | 118.88 % |
AMD Radeon R9 290X | 16.9 | 118.18 % |
ASUS Radeon R9 290 DirectCU II OC | 16.2 | 113.29 % |
AMD Radeon R9 290 | 15.8 | 110.49 % |
nVidia GeForce GTX 970 | 15.4 | 107.69 % |
nVidia GeForce GTX TITAN | 15.1 | 105.59 % |
nVidia GeForce GTX 780 | 14.3 | 100.00 % |
AMD Radeon R9 280X | 10.8 | 75.52 % |
nVidia GeForce GTX 680 | 5.1 | 35.66 % |
PowerColor Radeon R9 285 TurboDuo | 5.0 | 34.97 % |
ASUS Strix OC Edition GeForce GTX 960 | 4.9 | 34.27 % |
More is better |
Sleeping Dogs Settings |
||
1080p | 1440p | 2160p |
|
|
|
Navigate through the articles | |
ASUS GeForce GTX 980 Poseidon Platinum Review | Gigabyte GeForce GTX 960 G1 Gaming Review |
|