High Preset, 1920x1080 (1080p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 39.47 | 123.23 % |
nVidia GeForce GTX 780 Ti | 39.40 | 123.01 % |
ASUS GeForce GTX 980 Poseidon Platinum | 38.99 | 121.73 % |
Gigabyte G1 Gaming GeForce GTX 980 | 38.66 | 120.70 % |
ASUS Strix OC Edition GeForce GTX 980 | 37.22 | 116.20 % |
MSI GTX 980 Gaming 4G | 37.23 | 116.23 % |
nVidia GeForce GTX 980 | 35.90 | 112.20 % |
nVidia GeForce GTX TITAN | 32.06 | 100.09 % |
nVidia GeForce GTX 780 | 32.03 | 100.00 % |
nVidia GeForce GTX 970 | 29.59 | 92.38 % |
ASUS Radeon R9 290X Matrix Platinum | 28.33 | 88.45 % |
AMD Radeon R9 290X | 27.86 | 86.98 % |
ASUS Radeon R9 290 DirectCU II OC | 26.07 | 81.39 % |
AMD Radeon R9 290 | 24.73 | 77.21 % |
AMD Radeon R9 280X | 18.65 | 58.23 % |
nVidia GeForce GTX 680 | 23.56 | 73.56 % |
PowerColor Radeon R9 285 TurboDuo | 23.30 | 72.74 % |
ASUS Strix OC Edition GeForce GTX 960 | 21.98 | 68.62 % |
More is better |
High Preset, 2560x1440 (1440p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 26.12 | 135.83 % |
Gigabyte G1 Gaming GeForce GTX 980 | 25.98 | 135.10 % |
ASUS GeForce GTX 980 Poseidon Platinum | 25.96 | 135.00 % |
MSI GTX 980 Gaming 4G | 24.24 | 126.05 % |
ASUS Strix OC Edition GeForce GTX 980 | 24.25 | 126.11 % |
nVidia GeForce GTX 980 | 23.02 | 119.71 % |
nVidia GeForce GTX 780 Ti | 22.57 | 117.37 % |
nVidia GeForce GTX 970 | 20.14 | 104.73 % |
nVidia GeForce GTX TITAN | 20.08 | 104.42 % |
ASUS Radeon R9 290X Matrix Platinum | 19.32 | 100.47 % |
nVidia GeForce GTX 780 | 19.23 | 100.00 % |
AMD Radeon R9 290X | 18.97 | 98.65 % |
ASUS Radeon R9 290 DirectCU II OC | 17.46 | 90.80 % |
AMD Radeon R9 290 | 16.52 | 85.91 % |
AMD Radeon R9 280X | 12.51 | 65.05 % |
nVidia GeForce GTX 680 | 14.13 | 73.48 % |
PowerColor Radeon R9 285 TurboDuo | 13.80 | 71.76 % % |
ASUS Strix OC Edition GeForce GTX 960 | 12.44 | 64.69 % |
More is better |
High Preset, 3840x2160 (2160p) | Average FPS | % |
ASUS GeForce GTX 980 Matrix Platinum | 14.12 | 171.78 % |
Gigabyte G1 Gaming GeForce GTX 980 | 13.53 | 164.60 % |
ASUS GeForce GTX 980 Poseidon Platinum | 13.44 | 163.50 % |
MSI GTX 980 Gaming 4G | 13.00 | 158.15 % |
ASUS Strix OC Edition GeForce GTX 980 | 13.02 | 158.39 % |
nVidia GeForce GTX 980 | 12.69 | 154.38 % |
nVidia GeForce GTX 780 Ti | 9.80 | 119.22 % |
nVidia GeForce GTX 970 | 9.68 | 117.76 % |
nVidia GeForce GTX TITAN | 8.88 | 108.03 % |
nVidia GeForce GTX 780 | 8.22 | 100.00 % |
ASUS Radeon R9 290X Matrix Platinum | 7.56 | 91.97 % |
AMD Radeon R9 290X | 7.55 | 91.85 % |
ASUS Radeon R9 290 DirectCU II OC | 5.99 | 72.87 % |
AMD Radeon R9 290 | 5.58 | 67.88 % |
AMD Radeon R9 280X | 3.21 | 39.05 % |
PowerColor Radeon R9 285 TurboDuo | 7.70 | 93.67 % |
ASUS Strix OC Edition GeForce GTX 960 | 2.10 | 25.55 % |
nVidia GeForce GTX 680 | 1.50 | 18.25 % |
More is better |
Crysis 3 Settings |
||
1080p | 1440p | 2160p |
|
|
|
Navigate through the articles | |
ASUS GeForce GTX 980 Poseidon Platinum Review | Gigabyte GeForce GTX 960 G1 Gaming Review |
|