High Preset, 1920x1080 (1080p) | Score | Average FPS | % |
Gigabyte G1 Gaming GeForce GTX 980 | 2'254 | 89.5 | 121.90 % |
nVidia GeForce GTX 780 Ti | 2'249 | 89.2 | 121.63 % |
MSI GTX 980 Gaming 4G | 2'229 | 88.5 | 120.55 % |
ASUS Strix OC Edition GeForce GTX 980 | 2'189 | 86.9 | 118.39 % |
nVIDIA GeForce GTX 980 | 2'131 | 84.6 | 115.25 % |
ASUS Radeon R9 290X Matrix Platinum | 1'983 | 80.3 | 107.25 % |
AMD Radeon R9 290X | 1'955 | 78.9 | 105.73 % |
nVidia GeForce GTX TITAN | 1'866 | 74.1 | 100.92 % |
nVidia GeForce GTX 780 | 1'849 | 73.4 | 100.00 % |
ASUS Radeon R9 290 DirectCU II OC | 1'829 | 72.6 | 98.92 % |
AMD Radeon R9 290 | 1'728 | 68.6 | 93.46 % |
nVidia GeForce GTX 970 | 1'705 | 67.7 | 92.21 % |
AMD Radeon R9 280X | 1'348 | 53.5 | 72.90 % |
PowerColor Radeon R9 285 TurboDuo | 889 | 35.4 | 48.08 % |
nVidia GeForce GTX 680 | 888 | 35.3 | 48.03 % |
More is better |
High Preset, 2560x1440 (1440p) | Score | Average FPS | % |
nVidia GeForce GTX 780 Ti | 1'279 | 50.8 | 122.86 % |
Gigabyte G1 Gaming GeForce GTX 980 | 1'246 | 49.5 | 119.69 % |
MSI GTX 980 Gaming 4G | 1'230 | 48.8 | 118.16 % |
ASUS Strix OC Edition GeForce GTX 980 | 1'217 | 48.3 | 116.91 % |
nVIDIA GeForce GTX 980 | 1'190 | 47.2 | 114.31 % |
ASUS Radeon R9 290X Matrix Platinum | 1'102 | 45.3 | 105.86 % |
AMD Radeon R9 290X | 1'079 | 42.5 | 103.65 % |
ASUS Radeon R9 290 DirectCU II OC | 1'055 | 42.1 | 101.34 % |
nVidia GeForce GTX TITAN | 1'051 | 41.7 | 100.96 % |
nVidia GeForce GTX 780 | 1'041 | 41.3 | 100.00 % |
AMD Radeon R9 290 | 997 | 39.8 | 95.77 % |
nVidia GeForce GTX 970 | 924 | 36.7 | 88.76 % |
AMD Radeon R9 280X | 765 | 30.4 | 73.49 % |
nVidia GeForce GTX 680 | 542 | 25.5 | 52.07 % |
PowerColor Radeon R9 285 TurboDuo | 533 | 25.2 | 51.20 % |
More is better |
High Preset, 3840x2160 (2160p) | Score | Average FPS | % |
nVidia GeForce GTX 780 Ti | 516 | 20.5 | 128.36 % |
ASUS Radeon R9 290X Matrix Platinum | 502 | 19.9 | 124.88 % |
Gigabyte G1 Gaming GeForce GTX 980 | 499 | 19.8 | 124.13 % |
MSI GTX 980 Gaming 4G | 495 | 19.7 | 123.13 % |
AMD Radeon R9 290X | 488 | 17.9 | 121.39 % |
ASUS Strix OC Edition GeForce GTX 980 | 483 | 19.3 | 120.15 % |
nVIDIA GeForce GTX 980 | 475 | 18.9 | 118.16 % |
nVidia GeForce GTX TITAN | 437 | 17.4 | 108.71 % |
ASUS Radeon R9 290 DirectCU II OC | 406 | 16.1 | 101.00 % |
nVidia GeForce GTX 780 | 402 | 17.0 | 100.00 % |
AMD Radeon R9 290 | 383 | 15.2 | 95.27 % |
nVidia GeForce GTX 970 | 370 | 14.7 | 92.04 % |
AMD Radeon R9 280X | 303 | 12.0 | 75.37 % |
PowerColor Radeon R9 285 TurboDuo | 117 | 8.8 | 29.10 % |
nVidia GeForce GTX 680 | 42 | 1.7 | 10.45 % |
More is better |
Unigine Heaven Settings |
||
1080p | 1440p | 2160p |
|
|
|
Navigate through the articles | |
ASUS GeForce GTX 980 STRIX Review | ASUS GeForce GTX 980 Matrix Platinum Review |
|