Performance, 1920x1080 (1080p) | Score | Graphics Score | % |
Gigabyte G1 Gaming GeForce GTX 980 | 11'774 | 14'204 | 136.26 % |
MSI GTX 980 Gaming 4G | 11'550 | 13'846 | 133.67 % |
ASUS Strix OC Edition GeForce GTX 980 | 11'392 | 13'627 | 131.84 % |
nVIDIA GeForce GTX 980 | 11'202 | 13'414 | 129.64 % |
nVidia GeForce GTX 780 Ti | 10'487 | 12'212 | 132.94 % |
ASUS Radeon R9 290X Matrix Platinum | 9'851 | 11'506 | 114.00 % |
AMD Radeon R9 290X | 9'650 | 11'207 | 111.68 % |
nVidia GeForce GTX TITAN | 9'440 | 10'841 | 109.25 % |
nVidia GeForce GTX 970 | 9'346 | 10'814 | 108.16 % |
ASUS Radeon R9 290 DirectCU II OC | 9'120 | 10'586 | 105.54 % |
AMD Radeon R9 290 | 8'927 | 10'237 | 103.31 % |
nVidia GeForce GTX 780 | 8'641 | 9'758 | 100.00 % |
AMD Radeon R9 280X | 7'233 | 8'020 | 83.71 % |
PowerColor Radeon R9 285 TurboDuo | 6'970 | 7'891 | 80.66 % |
nVidia GeForce GTX 680 | 6'754 | 7'526 | 78.16 % |
More is better |
Extreme, 2560x1440 (1440p) | Score | Graphics Score | % |
Gigabyte G1 Gaming GeForce GTX 980 | 6'034 | 6'439 | 137.83 % |
MSI GTX 980 Gaming 4G | 5'908 | 6'273 | 134.95 % |
ASUS Strix OC Edition GeForce GTX 980 | 5'809 | 6'174 | 132.69 % |
nVIDIA GeForce GTX 980 | 5'713 | 6'023 | 130.49 % |
nVidia GeForce GTX 780 Ti | 5'351 | 5'641 | 122.22 % |
ASUS Radeon R9 290X Matrix Platinum | 4'880 | 5'117 | 111.47 % |
nVidia GeForce GTX TITAN | 4'810 | 5'034 | 109.87 % |
AMD Radeon R9 290X | 4'720 | 5'068 | 107.81 % |
nVidia GeForce GTX 970 | 4'718 | 4'917 | 107.77 % |
ASUS Radeon R9 290 DirectCU II OC | 4'420 | 4'518 | 100.96 % |
nVidia GeForce GTX 780 | 4'378 | 4'554 | 100.00 % |
AMD Radeon R9 290 | 4'297 | 4'449 | 98.15 % |
AMD Radeon R9 280X | 3'580 | 3'681 | 81.77 % |
PowerColor Radeon R9 285 TurboDuo | 3'472 | 3'624 | 79.31 % |
nVidia GeForce GTX 680 | 3'336 | 3'480 | 76.20 % |
More is better |
Ultra, 3840x2160 (2160p) | Score | Graphics Score | % |
Gigabyte G1 Gaming GeForce GTX 980 | 3'209 | 3'162 | 146.53 % |
MSI GTX 980 Gaming 4G | 3'148 | 3'100 | 143.74 % |
ASUS Strix OC Edition GeForce GTX 980 | 3'072 | 3'020 | 140.27 % |
nVIDIA GeForce GTX 980 | 2'988 | 2'954 | 136.44 % |
ASUS Radeon R9 290X Matrix Platinum | 2'784 | 2'799 | 127.12 % |
nVidia GeForce GTX 780 Ti | 2'585 | 2'551 | 118.04 % |
AMD Radeon R9 290X | 2'584 | 2'556 | 117.99 % |
ASUS Radeon R9 290 DirectCU II OC | 2'502 | 2'465 | 114.25 % |
AMD Radeon R9 290 | 2'437 | 2'383 | 111.28 % |
nVidia GeForce GTX 970 | 2'420 | 2'347 | 110.50 % |
nVidia GeForce GTX TITAN | 2'419 | 2'359 | 110.46 % |
nVidia GeForce GTX 780 | 2'190 | 2'131 | 100.00 % |
AMD Radeon R9 280X | 1'943 | 1'894 | 88.72 % |
PowerColor Radeon R9 285 TurboDuo | 1'281 | 1'168 | 58.49 % |
nVidia GeForce GTX 680 | 724 | 607 | 33.06 % |
More is better |
Navigate through the articles | |
ASUS GeForce GTX 980 STRIX Review | ASUS GeForce GTX 980 Matrix Platinum Review |
|