Frequency Response |
Review Rating |
Overall | |
Gigabyte X99-UD4 | +0.26, +0.12 | Excellent | |
ASUS X99 Deluxe | +0.44, +0.06 | Very good | |
ASRock X99 WS | +0.50, +0.09 | Good | |
EVGA X99 Classified | +.047, -1.51 | Average | |
ASUS Rampage V Extreme |
n/A |
+0.20, +0.12 | Good |
less is better |
Noise Level, dB (A) |
Review Rating |
Overall | |
ASUS X99 Deluxe | -94.6 | Very good | |
EVGA X99 Classified | -90.2 | Very good | |
ASRock X99 WS | -88.9 | Good | |
Gigabyte X99-UD4 | -84.8 | Good | |
ASUS Rampage V Extreme |
n/A |
-84.6 | Good |
less is better | more is better |
Dynamic Range |
Review Rating |
Overall | |
ASUS X99 Deluxe | 94.4 | Very good | |
EVGA X99 Classified | 90.2 | Very good | |
ASRock X99 WS | 88.8 | Good | |
ASUS Rampage V Extreme |
n/A |
84.7 | Good |
Gigabyte X99-UD4 | 84.5 | Good | |
more is better |
Total Harmonic Distortion (THD) |
Review Rating |
Overall | |
ASUS X99 Deluxe | 6.169 | Very good | |
ASUS Rampage V Extreme |
n/A |
0.019 | Good |
ASRock X99 WS | 0.212 | Poor | |
Gigabyte X99-UD4 | 2.899 | Very poor | |
EVGA X99 Classified | 23.919 | Very poor | |
less is better |
THD + Noise |
Review Rating |
Overall | |
ASUS X99 Deluxe | -21.9 | Very good | |
ASUS Rampage V Extreme |
n/A |
-71.3 | Average |
ASRock X99 WS | -48.2 | Poor | |
Gigabyte X99-UD4 | -28.8 | Very poor | |
EVGA X99 Classified | -9.9 | Very poor | |
less is better |
IMD + Noise |
Review Rating |
Overall | |
ASUS Rampage V Extreme |
n/A |
0.026 | Good |
ASRock X99 WS | 0.429 | Poor | |
Gigabyte X99-UD4 | 1.115 | Poor | |
ASUS X99 Deluxe | 3.710 | Poor | |
EVGA X99 Classified | 21.186 | Very poor | |
less is better |
Stereo Crosstalk |
Review Rating |
Overall | |
ASUS X99 Deluxe | -92.4 | Exellent | |
ASRock X99 WS | -85.8 | Exellent | |
EVGA X99 Classified | -83.9 | Very good | |
Gigabyte X99-UD4 | -83.7 | Very good | |
ASUS Rampage V Extreme |
n/A |
-83.1 | Very good |
less is better |
IMD at 10kHz |
Review Rating |
Overall | |
ASUS Rampage V Extreme |
n/A |
0.020 | Very good |
ASRock X99 WS | 0.453 | Poor | |
Gigabyte X99-UD4 | 1.176 | Poor | |
ASUS X99 Deluxe | 3.089 | Poor | |
EVGA X99 Classified | 24.226 | Very poor | |
less is better |
Navigate through the articles | |
EVGA X99 Classified Review | ASUS Rampage V Extreme Review |
|